
Lithuania 3x3
14 : 21

Spain 3x3
| Group A | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Serbia 3x3 | 4 | 3 | 1 | 0.750 | |
| 2 | Australia 3x3 | 4 | 3 | 1 | 0.750 | |
| 3 | Germany 3x3 | 4 | 3 | 1 | 0.750 | |
| 4 | Belgium 3x3 | 4 | 1 | 3 | 0.250 | |
| 5 | Madagascar 3x3 | 4 | 0 | 4 | 0.000 | |
| Group B | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | USA 3x3 | 4 | 4 | 0 | 1.000 | |
| 2 | Latvia 3x3 | 4 | 3 | 1 | 0.750 | |
| 3 | Japan 3x3 | 4 | 2 | 2 | 0.500 | |
| 4 | Montenegro 3x3 | 4 | 1 | 3 | 0.250 | |
| 5 | Mongolia 3x3 | 4 | 0 | 4 | 0.000 | |
| Group C | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Puerto Rico 3x3 | 4 | 3 | 1 | 0.750 | |
| 2 | China 3x3 | 4 | 3 | 1 | 0.750 | |
| 3 | Austria 3x3 | 4 | 2 | 2 | 0.500 | |
| 4 | Canada 3x3 | 4 | 1 | 3 | 0.250 | |
| 5 | France 3x3 | 4 | 1 | 2 | 0.250 | |
| Group D | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Switzerland 3x3 | 4 | 3 | 1 | 0.750 | |
| 2 | Netherlands 3x3 | 4 | 3 | 1 | 0.750 | |
| 3 | Spain 3x3 | 4 | 2 | 2 | 0.500 | |
| 4 | Lithuania 3x3 | 4 | 1 | 3 | 0.250 | |
| 5 | Great Britain 3x3 | 4 | 1 | 3 | 0.250 | |







