
PeKa W
11:30AM

Vimpelin Veto W
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | HBA-Marsky Helsinki W | 6 | 5 | 1 | ||
| 2 | Espoo Team W | 6 | 5 | 1 | ||
| 3 | Kouvottaret W | 6 | 5 | 1 | ||
| 4 | Torpan Pojat Helsinki W | 6 | 4 | 2 | ||
| 5 | PeKa W | 6 | 3 | 3 | ||
| 6 | Pyrinto W | 6 | 2 | 4 | ||
| 7 | BC Nokia W | 6 | 2 | 4 | ||
| 8 | Tapiolan Honka W | 7 | 1 | 6 | ||
| 9 | Vimpelin Veto W | 5 | 0 | 4 |




