
Tromso
9:00AM

Kongsberg Miners
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Gimle | 11 | 10 | 1 | 20 | |
| 2 | Ammerud | 10 | 8 | 2 | 16 | |
| 3 | Fyllingen | 11 | 8 | 3 | 16 | |
| 4 | Kongsberg Miners | 11 | 8 | 3 | 16 | |
| 5 | Froya | 11 | 8 | 3 | 16 | |
| 6 | Tromso | 10 | 5 | 5 | 10 | |
| 7 | Baerum | 11 | 4 | 7 | 8 | |
| 8 | Centrum Tigers | 11 | 2 | 9 | 4 | |
| 9 | Nidaros Jets | 14 | 2 | 12 | 4 | |
| 10 | TNT Towers | 10 | 0 | 10 | 0 |







