
Houston Dynamo 2
2 : 1

St. Louis City 2
| Western Conference | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74:34 | 64 | |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 62:51 | 58 | |
| 3 | St. Louis City | 34 | 15 | 9 | 10 | 59:48 | 54 | |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57:51 | 52 | |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 43:43 | 51 | |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | 52:40 | 47 | |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 62:61 | 46 | |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 44:46 | 46 | |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 53:52 | 45 | |
| 10 | Minnesota | 34 | 11 | 11 | 12 | 56:58 | 44 | |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 50:57 | 44 | |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47:50 | 43 | |
| 13 | San Diego FC | 34 | 9 | 11 | 14 | 57:63 | 38 | |
| 14 | Austin FC | 34 | 8 | 10 | 16 | 42:65 | 34 | |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40:81 | 26 | |
| Eastern Conference | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71:25 | 77 | |
| 2 | Inter Miami CF | 34 | 16 | 12 | 6 | 80:59 | 60 | |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55:47 | 58 | |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 64:54 | 55 | |
| 5 | Charlotte | 34 | 15 | 9 | 10 | 66:51 | 54 | |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66:52 | 50 | |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59:52 | 47 | |
| 8 | Orlando City | 34 | 13 | 7 | 14 | 63:78 | 46 | |
| 9 | Cincinnati | 34 | 12 | 10 | 12 | 67:75 | 46 | |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 48:62 | 42 | |
| 11 | New York City FC | 34 | 10 | 12 | 12 | 49:45 | 42 | |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | 52:67 | 39 | |
| 13 | Atlanta United | 34 | 9 | 6 | 19 | 43:60 | 33 | |
| 14 | DC United | 34 | 7 | 12 | 15 | 39:61 | 33 | |
| 15 | CF Montréal | 34 | 6 | 8 | 20 | 37:69 | 26 | |




