
İspanya 7s
19 : 24

ABD 7s
| Grup A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji 7s | 3 | 3 | 0 | 0 | 72:36 | 9 | |
| 2 | Great Britain 7s | 3 | 2 | 0 | 1 | 45:45 | 6 | |
| 3 | Güney Afrika 7s | 3 | 1 | 0 | 1 | 52:39 | 5 | |
| 4 | Kenya 7s | 3 | 0 | 0 | 3 | 22:71 | 0 | |
| Grup B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ABD 7s | 3 | 3 | 0 | 0 | 86:43 | 9 | |
| 2 | Avustralya 7s | 3 | 2 | 0 | 1 | 72:41 | 7 | |
| 3 | İspanya 7s | 3 | 1 | 0 | 2 | 71:53 | 5 | |
| 4 | Uruguay 7s | 3 | 0 | 0 | 3 | 36:128 | 0 | |
| Grup C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Yeni Zelanda 7s | 3 | 3 | 0 | 0 | 83:49 | 9 | |
| 2 | Fransa 7s | 3 | 2 | 0 | 1 | 57:47 | 7 | |
| 3 | Arjantin 7s | 3 | 1 | 0 | 2 | 70:65 | 4 | |
| 4 | Almanya 7s | 3 | 0 | 0 | 3 | 33:82 | 1 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Arjantin 7s | 3 | 1 | 0 | 2 | 70:65 | 4 | |
| 3 | İspanya 7s | 3 | 1 | 0 | 2 | 71:53 | 5 | |
| 4 | Kenya 7s | 3 | 0 | 0 | 3 | 22:71 | 0 | |









