
Bristol
2:45PM

Bath
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sale Sharks | 4 | 3 | 0 | 1 | 135:114 | 14 | |
| 2 | Gloucester | 3 | 2 | 0 | 1 | 127:105 | 11 | |
| 3 | Bath | 3 | 1 | 0 | 2 | 99:113 | 6 | |
| 4 | Bristol | 3 | 1 | 0 | 2 | 83:106 | 6 | |
| 5 | Exeter Chiefs | 3 | 1 | 0 | 2 | 88:94 | 5 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Saracens | 3 | 3 | 0 | 0 | 169:78 | 14 | |
| 2 | Harlequins F.C. | 3 | 3 | 0 | 0 | 119:68 | 14 | |
| 3 | Northampton Saints | 3 | 1 | 0 | 2 | 95:144 | 6 | |
| 4 | Newcastle Falcons | 3 | 1 | 0 | 2 | 88:123 | 5 | |
| 5 | Leicester Tigers | 4 | 0 | 0 | 4 | 81:139 | 2 | |







