
Dynamo Neva (γ)
5:00AM

Tornado (γ)
| Α | N | WO | Ή | LO | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Krasnoyarsk (γ) | 35 | 27 | 5 | 8 | 0 | 54 | |
| 2 | Ufa (γ) | 33 | 24 | 2 | 7 | 2 | 50 | |
| 3 | Dynamo Neva (γ) | 35 | 20 | 2 | 12 | 3 | 43 | |
| 4 | Sakhalin (Γ) | 35 | 19 | 2 | 12 | 4 | 42 | |
| 5 | Tornado (γ) | 32 | 18 | 2 | 12 | 2 | 38 | |
| 6 | Beliye Medvedi (Γ) | 33 | 8 | 2 | 22 | 3 | 19 | |
| 7 | Sverdlovsk Region (γ) | 33 | 2 | 0 | 30 | 1 | 5 |


