
Dynamo Neva W
5:00AM

Sakhalin W
| P | W | WO | L | LO | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ufa W | 25 | 18 | 2 | 5 | 2 | 38 | |
| 2 | Krasnoyarsk W | 25 | 17 | 4 | 8 | 0 | 34 | |
| 3 | Dynamo Neva W | 25 | 15 | 2 | 8 | 2 | 32 | |
| 4 | Sakhalin W | 25 | 12 | 2 | 9 | 4 | 28 | |
| 5 | Tornado W | 22 | 12 | 1 | 8 | 2 | 26 | |
| 6 | Beliye Medvedi W | 19 | 5 | 1 | 12 | 2 | 12 | |
| 7 | Sverdlovsk Region W | 21 | 2 | 0 | 19 | 0 | 4 |



