
Miami Marlins
6:40PM

Boston Red Sox
| 2026 | ||||
| |
סרטון ביצועים: Milwaukee Brewers - Atlanta Braves (2-4) | MLB
אוג 24 | MLB
|
|||
| |
סרטון ביצועים: Seattle Mariners - Chicago Cubs (2-19) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Arizona Diamondbacks - Cincinnati Reds (5-3) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: San Diego Padres - Minnesota Twins (8-1) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Los Angeles Dodgers - Pittsburgh Pirates (4-0) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Colorado Rockies - Cleveland Guardians (2-7) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Boston Red Sox - San Francisco Giants (5-4) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Houston Astros - Oakland Athletics (6-7) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Texas Rangers - Los Angeles Angels (5-3) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Kansas City Royals - Detroit Tigers (11-7) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Chicago White Sox - New York Mets (2-1) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: New York Yankees - Toronto Blue Jays (8-3) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Miami Marlins - Washington Nationals (6-2) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Philadelphia Phillies - St. Louis Cardinals (6-4) | MLB
אוג 23 | MLB
|
|||
| |
סרטון ביצועים: Baltimore Orioles - Tampa Bay Rays (1-3) | MLB
אוג 23 | MLB
|
|||
| Show other videos (+12) | ||||
| American League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 130 | 77 | 0 | 53 | 587:543 | 0 | |
| 2 | New York Yankees | 130 | 74 | 0 | 56 | 579:479 | 0 | |
| 3 | Boston Red Sox | 130 | 71 | 0 | 59 | 589:490 | 0 | |
| 4 | Chicago White Sox | 130 | 68 | 0 | 62 | 618:575 | 0 | |
| 5 | Cleveland Guardians | 131 | 65 | 0 | 66 | 527:536 | 0 | |
| 6 | Texas Rangers | 131 | 65 | 0 | 66 | 521:567 | 0 | |
| 7 | Houston Astros | 131 | 65 | 0 | 66 | 596:640 | 0 | |
| 8 | Toronto Blue Jays | 132 | 64 | 0 | 68 | 521:576 | 0 | |
| 9 | Baltimore Orioles | 131 | 63 | 0 | 68 | 583:618 | 0 | |
| 10 | Minnesota Twins | 131 | 63 | 0 | 68 | 600:654 | 0 | |
| 11 | Seattle Mariners | 131 | 62 | 0 | 69 | 513:574 | 0 | |
| 12 | Detroit Tigers | 130 | 61 | 0 | 69 | 587:514 | 0 | |
| 13 | Kansas City Royals | 132 | 58 | 0 | 74 | 560:651 | 0 | |
| 14 | Los Angeles Angels | 131 | 52 | 0 | 79 | 537:607 | 0 | |
| 15 | Oakland Athletics | 131 | 51 | 0 | 80 | 568:755 | 0 | |
| National League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 131 | 81 | 0 | 50 | 650:489 | 0 | |
| 2 | Los Angeles Dodgers | 131 | 80 | 0 | 51 | 653:502 | 0 | |
| 3 | Atlanta Braves | 131 | 76 | 0 | 55 | 614:504 | 0 | |
| 4 | Chicago Cubs | 131 | 75 | 0 | 56 | 684:569 | 0 | |
| 5 | Philadelphia Phillies | 131 | 73 | 0 | 58 | 599:572 | 0 | |
| 6 | San Diego Padres | 131 | 71 | 0 | 60 | 564:548 | 0 | |
| 7 | Arizona Diamondbacks | 131 | 69 | 0 | 62 | 598:589 | 0 | |
| 8 | Miami Marlins | 131 | 67 | 0 | 64 | 573:552 | 0 | |
| 9 | St. Louis Cardinals | 132 | 66 | 0 | 66 | 585:587 | 0 | |
| 10 | Pittsburgh Pirates | 132 | 63 | 0 | 69 | 653:628 | 0 | |
| 11 | Cincinnati Reds | 131 | 62 | 0 | 69 | 537:631 | 0 | |
| 12 | Washington Nationals | 132 | 61 | 0 | 71 | 682:672 | 0 | |
| 13 | New York Mets | 131 | 59 | 0 | 72 | 546:586 | 0 | |
| 14 | San Francisco Giants | 130 | 52 | 0 | 78 | 523:603 | 0 | |
| 15 | Colorado Rockies | 130 | 50 | 0 | 80 | 617:753 | 0 | |
| AL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 130 | 77 | 0 | 53 | 587:543 | 0 | |
| 2 | New York Yankees | 130 | 74 | 0 | 56 | 579:479 | 0 | |
| 3 | Boston Red Sox | 130 | 71 | 0 | 59 | 589:490 | 0 | |
| 8 | Toronto Blue Jays | 132 | 64 | 0 | 68 | 521:576 | 0 | |
| 9 | Baltimore Orioles | 131 | 63 | 0 | 68 | 583:618 | 0 | |
| AL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Chicago White Sox | 130 | 68 | 0 | 62 | 618:575 | 0 | |
| 5 | Cleveland Guardians | 131 | 65 | 0 | 66 | 527:536 | 0 | |
| 10 | Minnesota Twins | 131 | 63 | 0 | 68 | 600:654 | 0 | |
| 12 | Detroit Tigers | 130 | 61 | 0 | 69 | 587:514 | 0 | |
| 13 | Kansas City Royals | 132 | 58 | 0 | 74 | 560:651 | 0 | |
| AL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 6 | Texas Rangers | 131 | 65 | 0 | 66 | 521:567 | 0 | |
| 7 | Houston Astros | 131 | 65 | 0 | 66 | 596:640 | 0 | |
| 11 | Seattle Mariners | 131 | 62 | 0 | 69 | 513:574 | 0 | |
| 14 | Los Angeles Angels | 131 | 52 | 0 | 79 | 537:607 | 0 | |
| 15 | Oakland Athletics | 131 | 51 | 0 | 80 | 568:755 | 0 | |
| NL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Braves | 131 | 76 | 0 | 55 | 614:504 | 0 | |
| 5 | Philadelphia Phillies | 131 | 73 | 0 | 58 | 599:572 | 0 | |
| 8 | Miami Marlins | 131 | 67 | 0 | 64 | 573:552 | 0 | |
| 12 | Washington Nationals | 132 | 61 | 0 | 71 | 682:672 | 0 | |
| 13 | New York Mets | 131 | 59 | 0 | 72 | 546:586 | 0 | |
| NL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 131 | 81 | 0 | 50 | 650:489 | 0 | |
| 4 | Chicago Cubs | 131 | 75 | 0 | 56 | 684:569 | 0 | |
| 9 | St. Louis Cardinals | 132 | 66 | 0 | 66 | 585:587 | 0 | |
| 10 | Pittsburgh Pirates | 132 | 63 | 0 | 69 | 653:628 | 0 | |
| 11 | Cincinnati Reds | 131 | 62 | 0 | 69 | 537:631 | 0 | |
| NL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Los Angeles Dodgers | 131 | 80 | 0 | 51 | 653:502 | 0 | |
| 6 | San Diego Padres | 131 | 71 | 0 | 60 | 564:548 | 0 | |
| 7 | Arizona Diamondbacks | 131 | 69 | 0 | 62 | 598:589 | 0 | |
| 14 | San Francisco Giants | 130 | 52 | 0 | 78 | 523:603 | 0 | |
| 15 | Colorado Rockies | 130 | 50 | 0 | 80 | 617:753 | 0 | |



























