
Pittsburgh Pirates
12:35PM

Colorado Rockies
| 2026 | ||||
| |
Maç Özeti: Minnesota Twins - Miami Marlins (5-9) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: Los Angeles Dodgers - San Francisco Giants (4-0) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: Houston Astros - Seattle Mariners (4-3) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: Toronto Blue Jays - Tampa Bay Rays (5-3) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: Milwaukee Brewers - San Diego Padres (1-3) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: Texas Rangers - Arizona Diamondbacks (6-5) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: Chicago White Sox - Kansas City Royals (6-5) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: Cincinnati Reds - Washington Nationals (7-8) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: New York Mets - Detroit Tigers (3-2) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: Atlanta Braves - Chicago Cubs (4-1) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: Pittsburgh Pirates - Colorado Rockies (4-10) | MLB
May 14 | MLB
|
|||
| |
Maç Özeti: Cleveland Guardians - Los Angeles Angels (4-2) | MLB
May 13 | MLB
|
|||
| |
Maç Özeti: Baltimore Orioles - New York Yankees (7-0) | MLB
May 13 | MLB
|
|||
| |
Maç Özeti: Texas Rangers - Arizona Diamondbacks (7-4) | MLB
May 13 | MLB
|
|||
| |
Maç Özeti: Los Angeles Dodgers - San Francisco Giants (2-6) | MLB
May 13 | MLB
|
|||
| Diğer videoları göster (+12) | ||||
| American League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 42 | 28 | 0 | 14 | 189:167 | 0 | |
| 2 | New York Yankees | 44 | 27 | 0 | 17 | 223:154 | 0 | |
| 3 | Cleveland Guardians | 45 | 24 | 0 | 21 | 187:183 | 0 | |
| 4 | Oakland Athletics | 42 | 22 | 0 | 20 | 186:190 | 0 | |
| 5 | Chicago White Sox | 42 | 21 | 0 | 21 | 183:195 | 0 | |
| 6 | Texas Rangers | 43 | 21 | 0 | 22 | 162:162 | 0 | |
| 7 | Seattle Mariners | 44 | 21 | 0 | 23 | 183:172 | 0 | |
| 8 | Baltimore Orioles | 44 | 20 | 0 | 24 | 193:230 | 0 | |
| 9 | Toronto Blue Jays | 43 | 19 | 0 | 24 | 180:194 | 0 | |
| 10 | Kansas City Royals | 43 | 19 | 0 | 24 | 179:195 | 0 | |
| 11 | Detroit Tigers | 43 | 19 | 0 | 24 | 179:184 | 0 | |
| 12 | Minnesota Twins | 43 | 19 | 0 | 24 | 202:215 | 0 | |
| 13 | Boston Red Sox | 42 | 18 | 0 | 24 | 160:171 | 0 | |
| 14 | Houston Astros | 44 | 17 | 0 | 27 | 203:246 | 0 | |
| 15 | Los Angeles Angels | 44 | 16 | 0 | 28 | 183:215 | 0 | |
| National League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 43 | 30 | 0 | 13 | 237:144 | 0 | |
| 2 | Chicago Cubs | 43 | 27 | 0 | 16 | 218:177 | 0 | |
| 3 | San Diego Padres | 42 | 25 | 0 | 17 | 177:174 | 0 | |
| 4 | Los Angeles Dodgers | 43 | 25 | 0 | 18 | 212:149 | 0 | |
| 5 | Milwaukee Brewers | 40 | 23 | 0 | 17 | 202:148 | 0 | |
| 6 | St. Louis Cardinals | 42 | 24 | 0 | 18 | 194:193 | 0 | |
| 7 | Pittsburgh Pirates | 43 | 23 | 0 | 20 | 213:186 | 0 | |
| 8 | Cincinnati Reds | 43 | 22 | 0 | 21 | 175:215 | 0 | |
| 9 | Washington Nationals | 43 | 21 | 0 | 22 | 235:241 | 0 | |
| 10 | Arizona Diamondbacks | 42 | 20 | 0 | 22 | 179:204 | 0 | |
| 11 | Philadelphia Phillies | 43 | 20 | 0 | 23 | 173:206 | 0 | |
| 12 | Miami Marlins | 43 | 20 | 0 | 23 | 185:187 | 0 | |
| 13 | San Francisco Giants | 43 | 18 | 0 | 25 | 145:187 | 0 | |
| 14 | New York Mets | 42 | 17 | 0 | 25 | 152:174 | 0 | |
| 15 | Colorado Rockies | 43 | 17 | 0 | 26 | 186:217 | 0 | |
| AL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 42 | 28 | 0 | 14 | 189:167 | 0 | |
| 2 | New York Yankees | 44 | 27 | 0 | 17 | 223:154 | 0 | |
| 8 | Baltimore Orioles | 44 | 20 | 0 | 24 | 193:230 | 0 | |
| 9 | Toronto Blue Jays | 43 | 19 | 0 | 24 | 180:194 | 0 | |
| 13 | Boston Red Sox | 42 | 18 | 0 | 24 | 160:171 | 0 | |
| AL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Cleveland Guardians | 45 | 24 | 0 | 21 | 187:183 | 0 | |
| 5 | Chicago White Sox | 42 | 21 | 0 | 21 | 183:195 | 0 | |
| 10 | Kansas City Royals | 43 | 19 | 0 | 24 | 179:195 | 0 | |
| 11 | Detroit Tigers | 43 | 19 | 0 | 24 | 179:184 | 0 | |
| 12 | Minnesota Twins | 43 | 19 | 0 | 24 | 202:215 | 0 | |
| AL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Oakland Athletics | 42 | 22 | 0 | 20 | 186:190 | 0 | |
| 6 | Texas Rangers | 43 | 21 | 0 | 22 | 162:162 | 0 | |
| 7 | Seattle Mariners | 44 | 21 | 0 | 23 | 183:172 | 0 | |
| 14 | Houston Astros | 44 | 17 | 0 | 27 | 203:246 | 0 | |
| 15 | Los Angeles Angels | 44 | 16 | 0 | 28 | 183:215 | 0 | |
| NL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 43 | 30 | 0 | 13 | 237:144 | 0 | |
| 9 | Washington Nationals | 43 | 21 | 0 | 22 | 235:241 | 0 | |
| 11 | Philadelphia Phillies | 43 | 20 | 0 | 23 | 173:206 | 0 | |
| 12 | Miami Marlins | 43 | 20 | 0 | 23 | 185:187 | 0 | |
| 14 | New York Mets | 42 | 17 | 0 | 25 | 152:174 | 0 | |
| NL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Chicago Cubs | 43 | 27 | 0 | 16 | 218:177 | 0 | |
| 5 | Milwaukee Brewers | 40 | 23 | 0 | 17 | 202:148 | 0 | |
| 6 | St. Louis Cardinals | 42 | 24 | 0 | 18 | 194:193 | 0 | |
| 7 | Pittsburgh Pirates | 43 | 23 | 0 | 20 | 213:186 | 0 | |
| 8 | Cincinnati Reds | 43 | 22 | 0 | 21 | 175:215 | 0 | |
| NL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | San Diego Padres | 42 | 25 | 0 | 17 | 177:174 | 0 | |
| 4 | Los Angeles Dodgers | 43 | 25 | 0 | 18 | 212:149 | 0 | |
| 10 | Arizona Diamondbacks | 42 | 20 | 0 | 22 | 179:204 | 0 | |
| 13 | San Francisco Giants | 43 | 18 | 0 | 25 | 145:187 | 0 | |
| 15 | Colorado Rockies | 43 | 17 | 0 | 26 | 186:217 | 0 | |



























