
Kansas City Royals
7:45PM

Milwaukee Brewers
| 2026 | ||||
| |
סרטון ביצועים: San Francisco Giants - New York Mets (3-10) | MLB
אפר 4 | MLB
|
|||
| |
סרטון ביצועים: Los Angeles Angels - Seattle Mariners (1-3) | MLB
אפר 4 | MLB
|
|||
| |
סרטון ביצועים: Minnesota Twins - Tampa Bay Rays (10-4) | MLB
אפר 4 | MLB
|
|||
| |
סרטון ביצועים: Pittsburgh Pirates - Baltimore Orioles (5-4) | MLB
אפר 4 | MLB
|
|||
| |
סרטון ביצועים: Texas Rangers - Cincinnati Reds (3-5) | MLB
אפר 4 | MLB
|
|||
| |
סרטון ביצועים: Cleveland Guardians - Chicago Cubs (4-1) | MLB
אפר 4 | MLB
|
|||
| |
סרטון ביצועים: Colorado Rockies - Philadelphia Phillies (1-10) | MLB
אפר 4 | MLB
|
|||
| |
סרטון ביצועים: Chicago White Sox - Toronto Blue Jays (5-4) | MLB
אפר 3 | MLB
|
|||
| |
סרטון ביצועים: New York Yankees - Miami Marlins (8-2) | MLB
אפר 3 | MLB
|
|||
| |
סרטון ביצועים: Washington Nationals - Los Angeles Dodgers (6-13) | MLB
אפר 3 | MLB
|
|||
| |
סרטון ביצועים: Detroit Tigers - St. Louis Cardinals (4-0) | MLB
אפר 3 | MLB
|
|||
| |
סרטון ביצועים: Kansas City Royals - Minnesota Twins (1-5) | MLB
אפר 2 | MLB
|
|||
| |
סרטון ביצועים: Kansas City Royals - Minnesota Twins (13-9) | MLB
אפר 2 | MLB
|
|||
| |
סרטון ביצועים: Los Angeles Dodgers - Cleveland Guardians (1-4) | MLB
אפר 2 | MLB
|
|||
| |
סרטון ביצועים: Seattle Mariners - New York Yankees (3-5) | MLB
אפר 2 | MLB
|
|||
| Show other videos (+12) | ||||
| American League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 7 | 6 | 0 | 1 | 32:8 | 0 | |
| 2 | Cleveland Guardians | 8 | 5 | 0 | 3 | 26:30 | 0 | |
| 3 | Houston Astros | 8 | 5 | 0 | 3 | 49:43 | 0 | |
| 4 | Toronto Blue Jays | 7 | 4 | 0 | 3 | 31:33 | 0 | |
| 5 | Texas Rangers | 7 | 4 | 0 | 3 | 35:32 | 0 | |
| 6 | Kansas City Royals | 6 | 3 | 0 | 3 | 23:28 | 0 | |
| 7 | Seattle Mariners | 8 | 4 | 0 | 4 | 30:25 | 0 | |
| 8 | Baltimore Orioles | 7 | 3 | 0 | 4 | 30:32 | 0 | |
| 9 | Detroit Tigers | 7 | 3 | 0 | 4 | 28:24 | 0 | |
| 10 | Minnesota Twins | 7 | 3 | 0 | 4 | 36:32 | 0 | |
| 11 | Los Angeles Angels | 8 | 3 | 0 | 5 | 32:38 | 0 | |
| 12 | Chicago White Sox | 7 | 2 | 0 | 5 | 26:56 | 0 | |
| 13 | Tampa Bay Rays | 7 | 2 | 0 | 5 | 34:48 | 0 | |
| 14 | Boston Red Sox | 7 | 2 | 0 | 5 | 22:34 | 0 | |
| 15 | Oakland Athletics | 7 | 2 | 0 | 5 | 28:31 | 0 | |
| National League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 6 | 5 | 0 | 1 | 45:17 | 0 | |
| 2 | Atlanta Braves | 8 | 6 | 0 | 2 | 43:14 | 0 | |
| 3 | Los Angeles Dodgers | 7 | 5 | 0 | 2 | 36:23 | 0 | |
| 4 | Miami Marlins | 7 | 5 | 0 | 2 | 35:26 | 0 | |
| 5 | Philadelphia Phillies | 7 | 4 | 0 | 3 | 33:37 | 0 | |
| 6 | Cincinnati Reds | 7 | 4 | 0 | 3 | 22:29 | 0 | |
| 7 | Pittsburgh Pirates | 7 | 4 | 0 | 3 | 34:30 | 0 | |
| 8 | St. Louis Cardinals | 7 | 4 | 0 | 3 | 29:32 | 0 | |
| 9 | New York Mets | 8 | 4 | 0 | 4 | 35:30 | 0 | |
| 10 | Washington Nationals | 7 | 3 | 0 | 4 | 44:41 | 0 | |
| 11 | Chicago Cubs | 7 | 3 | 0 | 4 | 31:28 | 0 | |
| 12 | Arizona Diamondbacks | 8 | 3 | 0 | 5 | 27:46 | 0 | |
| 13 | San Francisco Giants | 8 | 3 | 0 | 5 | 24:37 | 0 | |
| 14 | Colorado Rockies | 7 | 2 | 0 | 5 | 25:31 | 0 | |
| 15 | San Diego Padres | 7 | 2 | 0 | 5 | 21:31 | 0 | |
| AL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 7 | 6 | 0 | 1 | 32:8 | 0 | |
| 4 | Toronto Blue Jays | 7 | 4 | 0 | 3 | 31:33 | 0 | |
| 8 | Baltimore Orioles | 7 | 3 | 0 | 4 | 30:32 | 0 | |
| 13 | Tampa Bay Rays | 7 | 2 | 0 | 5 | 34:48 | 0 | |
| 14 | Boston Red Sox | 7 | 2 | 0 | 5 | 22:34 | 0 | |
| AL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Cleveland Guardians | 8 | 5 | 0 | 3 | 26:30 | 0 | |
| 6 | Kansas City Royals | 6 | 3 | 0 | 3 | 23:28 | 0 | |
| 9 | Detroit Tigers | 7 | 3 | 0 | 4 | 28:24 | 0 | |
| 10 | Minnesota Twins | 7 | 3 | 0 | 4 | 36:32 | 0 | |
| 12 | Chicago White Sox | 7 | 2 | 0 | 5 | 26:56 | 0 | |
| AL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Houston Astros | 8 | 5 | 0 | 3 | 49:43 | 0 | |
| 5 | Texas Rangers | 7 | 4 | 0 | 3 | 35:32 | 0 | |
| 7 | Seattle Mariners | 8 | 4 | 0 | 4 | 30:25 | 0 | |
| 11 | Los Angeles Angels | 8 | 3 | 0 | 5 | 32:38 | 0 | |
| 15 | Oakland Athletics | 7 | 2 | 0 | 5 | 28:31 | 0 | |
| NL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Atlanta Braves | 8 | 6 | 0 | 2 | 43:14 | 0 | |
| 4 | Miami Marlins | 7 | 5 | 0 | 2 | 35:26 | 0 | |
| 5 | Philadelphia Phillies | 7 | 4 | 0 | 3 | 33:37 | 0 | |
| 9 | New York Mets | 8 | 4 | 0 | 4 | 35:30 | 0 | |
| 10 | Washington Nationals | 7 | 3 | 0 | 4 | 44:41 | 0 | |
| NL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 6 | 5 | 0 | 1 | 45:17 | 0 | |
| 6 | Cincinnati Reds | 7 | 4 | 0 | 3 | 22:29 | 0 | |
| 7 | Pittsburgh Pirates | 7 | 4 | 0 | 3 | 34:30 | 0 | |
| 8 | St. Louis Cardinals | 7 | 4 | 0 | 3 | 29:32 | 0 | |
| 11 | Chicago Cubs | 7 | 3 | 0 | 4 | 31:28 | 0 | |
| NL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Los Angeles Dodgers | 7 | 5 | 0 | 2 | 36:23 | 0 | |
| 12 | Arizona Diamondbacks | 8 | 3 | 0 | 5 | 27:46 | 0 | |
| 13 | San Francisco Giants | 8 | 3 | 0 | 5 | 24:37 | 0 | |
| 14 | Colorado Rockies | 7 | 2 | 0 | 5 | 25:31 | 0 | |
| 15 | San Diego Padres | 7 | 2 | 0 | 5 | 21:31 | 0 | |



























