
Cincinnati Reds
18:40

Detroit Tigers
| 2026 | ||||
| |
Skrót: New York Mets - Minnesota Twins (10-8) | MLB
24 kwi | MLB
|
|||
| |
Skrót: Texas Rangers - Pittsburgh Pirates (6-1) | MLB
24 kwi | MLB
|
|||
| |
Skrót: Colorado Rockies - San Diego Padres (8-10) | MLB
24 kwi | MLB
|
|||
| |
Skrót: Chicago Cubs - Philadelphia Phillies (8-7) | MLB
24 kwi | MLB
|
|||
| |
Skrót: San Francisco Giants - Los Angeles Dodgers (0-3) | MLB
23 kwi | MLB
|
|||
| |
Skrót: Detroit Tigers - Milwaukee Brewers (5-4) | MLB
23 kwi | MLB
|
|||
| |
Skrót: Washington Nationals - Atlanta Braves (2-7) | MLB
23 kwi | MLB
|
|||
| |
Skrót: San Francisco Giants - Los Angeles Dodgers (3-0) | MLB
23 kwi | MLB
|
|||
| |
Skrót: Colorado Rockies - San Diego Padres (8-3) | MLB
23 kwi | MLB
|
|||
| |
Skrót: Texas Rangers - Pittsburgh Pirates (4-8) | MLB
23 kwi | MLB
|
|||
| |
Skrót: Chicago Cubs - Philadelphia Phillies (7-2) | MLB
23 kwi | MLB
|
|||
| |
Skrót: Washington Nationals - Atlanta Braves (6-8) | MLB
23 kwi | MLB
|
|||
| |
Skrót: New York Mets - Minnesota Twins (3-2) | MLB
23 kwi | MLB
|
|||
| |
Skrót: Detroit Tigers - Milwaukee Brewers (5-2) | MLB
23 kwi | MLB
|
|||
| |
Skrót: Seattle Mariners - Oakland Athletics (5-4) | MLB
23 kwi | MLB
|
|||
| Pokaż inne filmy (+12) | ||||
| American League | M | W | R | P | Bramki | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 25 | 16 | 0 | 9 | 122:85 | 0 | |
| 2 | Tampa Bay Rays | 24 | 13 | 0 | 11 | 116:128 | 0 | |
| 3 | Cleveland Guardians | 26 | 14 | 0 | 12 | 105:111 | 0 | |
| 4 | Detroit Tigers | 26 | 14 | 0 | 12 | 114:101 | 0 | |
| 5 | Texas Rangers | 25 | 13 | 0 | 12 | 107:92 | 0 | |
| 6 | Oakland Athletics | 25 | 13 | 0 | 12 | 106:121 | 0 | |
| 7 | Baltimore Orioles | 25 | 12 | 0 | 13 | 111:115 | 0 | |
| 8 | Minnesota Twins | 25 | 12 | 0 | 13 | 127:116 | 0 | |
| 9 | Los Angeles Angels | 26 | 12 | 0 | 14 | 126:116 | 0 | |
| 10 | Seattle Mariners | 26 | 11 | 0 | 15 | 101:99 | 0 | |
| 11 | Toronto Blue Jays | 24 | 10 | 0 | 14 | 95:120 | 0 | |
| 12 | Chicago White Sox | 25 | 10 | 0 | 15 | 104:130 | 0 | |
| 13 | Houston Astros | 26 | 10 | 0 | 16 | 137:150 | 0 | |
| 14 | Boston Red Sox | 25 | 9 | 0 | 16 | 92:114 | 0 | |
| 15 | Kansas City Royals | 25 | 8 | 0 | 17 | 88:123 | 0 | |
| National League | M | W | R | P | Bramki | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 26 | 18 | 0 | 8 | 150:88 | 0 | |
| 2 | Los Angeles Dodgers | 25 | 17 | 0 | 8 | 137:82 | 0 | |
| 3 | San Diego Padres | 25 | 17 | 0 | 8 | 110:95 | 0 | |
| 4 | Chicago Cubs | 25 | 16 | 0 | 9 | 139:96 | 0 | |
| 5 | Cincinnati Reds | 25 | 16 | 0 | 9 | 97:99 | 0 | |
| 6 | St. Louis Cardinals | 24 | 14 | 0 | 10 | 112:123 | 0 | |
| 7 | Arizona Diamondbacks | 25 | 14 | 0 | 11 | 116:124 | 0 | |
| 8 | Pittsburgh Pirates | 25 | 14 | 0 | 11 | 123:103 | 0 | |
| 9 | Milwaukee Brewers | 24 | 13 | 0 | 11 | 124:101 | 0 | |
| 10 | Miami Marlins | 25 | 12 | 0 | 13 | 112:110 | 0 | |
| 11 | San Francisco Giants | 25 | 11 | 0 | 14 | 81:100 | 0 | |
| 12 | Washington Nationals | 26 | 11 | 0 | 15 | 144:162 | 0 | |
| 13 | Colorado Rockies | 26 | 10 | 0 | 16 | 108:125 | 0 | |
| 14 | New York Mets | 25 | 9 | 0 | 16 | 88:112 | 0 | |
| 15 | Philadelphia Phillies | 25 | 8 | 0 | 17 | 89:140 | 0 | |
| AL East Division | M | W | R | P | Bramki | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 25 | 16 | 0 | 9 | 122:85 | 0 | |
| 2 | Tampa Bay Rays | 24 | 13 | 0 | 11 | 116:128 | 0 | |
| 7 | Baltimore Orioles | 25 | 12 | 0 | 13 | 111:115 | 0 | |
| 11 | Toronto Blue Jays | 24 | 10 | 0 | 14 | 95:120 | 0 | |
| 14 | Boston Red Sox | 25 | 9 | 0 | 16 | 92:114 | 0 | |
| AL Central Division | M | W | R | P | Bramki | P | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Cleveland Guardians | 26 | 14 | 0 | 12 | 105:111 | 0 | |
| 4 | Detroit Tigers | 26 | 14 | 0 | 12 | 114:101 | 0 | |
| 8 | Minnesota Twins | 25 | 12 | 0 | 13 | 127:116 | 0 | |
| 12 | Chicago White Sox | 25 | 10 | 0 | 15 | 104:130 | 0 | |
| 15 | Kansas City Royals | 25 | 8 | 0 | 17 | 88:123 | 0 | |
| AL West Division | M | W | R | P | Bramki | P | ||
|---|---|---|---|---|---|---|---|---|
| 5 | Texas Rangers | 25 | 13 | 0 | 12 | 107:92 | 0 | |
| 6 | Oakland Athletics | 25 | 13 | 0 | 12 | 106:121 | 0 | |
| 9 | Los Angeles Angels | 26 | 12 | 0 | 14 | 126:116 | 0 | |
| 10 | Seattle Mariners | 26 | 11 | 0 | 15 | 101:99 | 0 | |
| 13 | Houston Astros | 26 | 10 | 0 | 16 | 137:150 | 0 | |
| NL East Division | M | W | R | P | Bramki | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 26 | 18 | 0 | 8 | 150:88 | 0 | |
| 10 | Miami Marlins | 25 | 12 | 0 | 13 | 112:110 | 0 | |
| 12 | Washington Nationals | 26 | 11 | 0 | 15 | 144:162 | 0 | |
| 14 | New York Mets | 25 | 9 | 0 | 16 | 88:112 | 0 | |
| 15 | Philadelphia Phillies | 25 | 8 | 0 | 17 | 89:140 | 0 | |
| NL Central Division | M | W | R | P | Bramki | P | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Chicago Cubs | 25 | 16 | 0 | 9 | 139:96 | 0 | |
| 5 | Cincinnati Reds | 25 | 16 | 0 | 9 | 97:99 | 0 | |
| 6 | St. Louis Cardinals | 24 | 14 | 0 | 10 | 112:123 | 0 | |
| 8 | Pittsburgh Pirates | 25 | 14 | 0 | 11 | 123:103 | 0 | |
| 9 | Milwaukee Brewers | 24 | 13 | 0 | 11 | 124:101 | 0 | |
| NL West Division | M | W | R | P | Bramki | P | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Los Angeles Dodgers | 25 | 17 | 0 | 8 | 137:82 | 0 | |
| 3 | San Diego Padres | 25 | 17 | 0 | 8 | 110:95 | 0 | |
| 7 | Arizona Diamondbacks | 25 | 14 | 0 | 11 | 116:124 | 0 | |
| 11 | San Francisco Giants | 25 | 11 | 0 | 14 | 81:100 | 0 | |
| 13 | Colorado Rockies | 26 | 10 | 0 | 16 | 108:125 | 0 | |



























