
Fribourg
9:10AM

Sparta Prague
| Group 1 | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sparta Prague | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | IFK Helsinki | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Fribourg | 0 | 0 | 0 | 0 | 0 | 0 | |
| Group 2 | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Davos | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Καναδάς | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Collegiate Selects | 0 | 0 | 0 | 0 | 0 | 0 | |

