
Chicago Bulls
8:00PM

Cleveland Cavaliers
| 2025 | ||||
| |
NBA's Top 10 Plays of the Night | December 15, 2025
Ara 16 | NBA
|
|||
| |
Maç Özeti: Los Angeles Clippers - Memphis Grizzlies (103-121) | NBA
Ara 16 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Denver Nuggets - Houston Rockets (128-125) | NBA
Ara 16 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Utah Jazz - Dallas Mavericks (140-133) | NBA
Ara 16 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Miami Heat - Toronto Raptors (96-106) | NBA
Ara 16 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Boston Celtics - Detroit Pistons (105-112) | NBA
Ara 16 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays of the Night | December 13, 2025
Ara 15 | NBA
|
|||
| |
Maç Özeti: Portland Trail Blazers - Golden State Warriors (136-131) | NBA
Ara 15 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Phoenix Suns - Los Angeles Lakers (114-116) | NBA
Ara 15 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Chicago Bulls - New Orleans Pelicans (104-114) | NBA
Ara 15 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Minnesota Timberwolves - Sacramento Kings (117-103) | NBA
Ara 15 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Atlanta Hawks - Philadelphia 76ers (120-117) | NBA
Ara 15 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Brooklyn Nets - Milwaukee Bucks (127-82) | NBA
Ara 15 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Cleveland Cavaliers - Charlotte Hornets (111-119) | NBA
Ara 14 | GAMETIME HIGHLIGHTS
|
|||
| |
Maç Özeti: Indiana Pacers - Washington Wizards (89-108) | NBA
Ara 14 | GAMETIME HIGHLIGHTS
|
|||
| Diğer videoları göster (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 26 | 24 | 2 | 0.923 | |
| 2 | Denver Nuggets | 25 | 19 | 5 | 0.760 | |
| 3 | San Antonio Spurs | 25 | 18 | 7 | 0.720 | |
| 4 | Los Angeles Lakers | 25 | 18 | 7 | 0.720 | |
| 5 | Houston Rockets | 23 | 16 | 5 | 0.696 | |
| 6 | Minnesota Timberwolves | 26 | 17 | 8 | 0.654 | |
| 7 | Phoenix Suns | 26 | 14 | 11 | 0.538 | |
| 8 | Golden State Warriors | 27 | 13 | 14 | 0.481 | |
| 9 | Memphis Grizzlies | 26 | 12 | 14 | 0.462 | |
| 10 | Utah Jazz | 25 | 10 | 15 | 0.400 | |
| 11 | Portland Trail Blazers | 26 | 10 | 15 | 0.385 | |
| 12 | Dallas Mavericks | 27 | 10 | 15 | 0.370 | |
| 13 | Los Angeles Clippers | 26 | 6 | 20 | 0.231 | |
| 14 | Sacramento Kings | 26 | 6 | 20 | 0.231 | |
| 15 | New Orleans Pelicans | 27 | 5 | 19 | 0.185 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 26 | 21 | 5 | 0.808 | |
| 2 | New York Knicks | 25 | 18 | 7 | 0.720 | |
| 3 | Toronto Raptors | 27 | 16 | 10 | 0.593 | |
| 4 | Boston Celtics | 26 | 15 | 11 | 0.577 | |
| 5 | Orlando Magic | 26 | 15 | 10 | 0.577 | |
| 6 | Philadelphia 76ers | 25 | 14 | 10 | 0.560 | |
| 7 | Cleveland Cavaliers | 27 | 15 | 10 | 0.556 | |
| 8 | Atlanta Hawks | 27 | 15 | 12 | 0.556 | |
| 9 | Miami Heat | 26 | 14 | 12 | 0.538 | |
| 10 | Milwaukee Bucks | 27 | 11 | 15 | 0.407 | |
| 11 | Chicago Bulls | 25 | 10 | 14 | 0.400 | |
| 12 | Charlotte Hornets | 26 | 8 | 17 | 0.308 | |
| 13 | Brooklyn Nets | 25 | 7 | 18 | 0.280 | |
| 14 | Indiana Pacers | 26 | 6 | 19 | 0.231 | |
| 15 | Washington Wizards | 24 | 4 | 18 | 0.167 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | New York Knicks | 25 | 18 | 7 | 0.720 | |
| 3 | Toronto Raptors | 27 | 16 | 10 | 0.593 | |
| 4 | Boston Celtics | 26 | 15 | 11 | 0.577 | |
| 6 | Philadelphia 76ers | 25 | 14 | 10 | 0.560 | |
| 13 | Brooklyn Nets | 25 | 7 | 18 | 0.280 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 5 | Orlando Magic | 26 | 15 | 10 | 0.577 | |
| 8 | Atlanta Hawks | 27 | 15 | 12 | 0.556 | |
| 9 | Miami Heat | 26 | 14 | 12 | 0.538 | |
| 12 | Charlotte Hornets | 26 | 8 | 17 | 0.308 | |
| 15 | Washington Wizards | 24 | 4 | 18 | 0.167 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 26 | 21 | 5 | 0.808 | |
| 7 | Cleveland Cavaliers | 27 | 15 | 10 | 0.556 | |
| 10 | Milwaukee Bucks | 27 | 11 | 15 | 0.407 | |
| 11 | Chicago Bulls | 25 | 10 | 14 | 0.400 | |
| 14 | Indiana Pacers | 26 | 6 | 19 | 0.231 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 26 | 24 | 2 | 0.923 | |
| 2 | Denver Nuggets | 25 | 19 | 5 | 0.760 | |
| 6 | Minnesota Timberwolves | 26 | 17 | 8 | 0.654 | |
| 10 | Utah Jazz | 25 | 10 | 15 | 0.400 | |
| 11 | Portland Trail Blazers | 26 | 10 | 15 | 0.385 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 4 | Los Angeles Lakers | 25 | 18 | 7 | 0.720 | |
| 7 | Phoenix Suns | 26 | 14 | 11 | 0.538 | |
| 8 | Golden State Warriors | 27 | 13 | 14 | 0.481 | |
| 13 | Los Angeles Clippers | 26 | 6 | 20 | 0.231 | |
| 14 | Sacramento Kings | 26 | 6 | 20 | 0.231 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | San Antonio Spurs | 25 | 18 | 7 | 0.720 | |
| 5 | Houston Rockets | 23 | 16 | 5 | 0.696 | |
| 9 | Memphis Grizzlies | 26 | 12 | 14 | 0.462 | |
| 12 | Dallas Mavericks | 27 | 10 | 15 | 0.370 | |
| 15 | New Orleans Pelicans | 27 | 5 | 19 | 0.185 | |



























