
Boston Celtics
19:00

Golden State Warriors
| 2026 | ||||
| |
Highlights: Sacramento Kings - San Antonio Spurs (104-132) | NBA
18 Mar | Motion Station
|
|||
| |
Highlights: Denver Nuggets - Philadelphia 76ers (124-96) | NBA
18 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
Highlights: Milwaukee Bucks - Cleveland Cavaliers (116-123) | NBA
18 Mar | Motion Station
|
|||
| |
Highlights: Minnesota Timberwolves - Phoenix Suns (116-104) | NBA
18 Mar | Motion Station
|
|||
| |
Highlights: Orlando Magic - Oklahoma City Thunder (108-113) | NBA
18 Mar | Motion Station
|
|||
| |
Highlights: Washington Wizards - Detroit Pistons (117-130) | NBA
18 Mar | Motion Station
|
|||
| |
Highlights: Charlotte Hornets - Miami Heat (136-106) | NBA
18 Mar | Motion Station
|
|||
| |
Highlights: New York Knicks - Indiana Pacers (136-110) | NBA
18 Mar | Motion Station
|
|||
| |
Highlights: Houston Rockets - Los Angeles Lakers (92-100) | NBA
17 Mar | Motion Station
|
|||
| |
Highlights: Los Angeles Clippers - San Antonio Spurs (115-119) | NBA
17 Mar | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays of the Night | March 16, 2026
17 Mar | NBA
|
|||
| |
Highlights: New Orleans Pelicans - Dallas Mavericks (129-111) | NBA
17 Mar | Motion Station
|
|||
| |
Highlights: Boston Celtics - Phoenix Suns (120-112) | NBA
17 Mar | Motion Station
|
|||
| |
Highlights: Chicago Bulls - Memphis Grizzlies (132-107) | NBA
17 Mar | Motion Station
|
|||
| |
Highlights: Brooklyn Nets - Portland Trail Blazers (95-114) | NBA
17 Mar | Motion Station
|
|||
| Show other videos (+12) | ||||
| Western Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 69 | 54 | 15 | 0.783 | |
| 2 | San Antonio Spurs | 69 | 51 | 18 | 0.739 | |
| 3 | Los Angeles Lakers | 68 | 43 | 25 | 0.632 | |
| 4 | Houston Rockets | 67 | 41 | 20 | 0.612 | |
| 5 | Denver Nuggets | 69 | 42 | 23 | 0.609 | |
| 6 | Minnesota Timberwolves | 69 | 42 | 25 | 0.609 | |
| 7 | Phoenix Suns | 69 | 39 | 29 | 0.565 | |
| 8 | Los Angeles Clippers | 68 | 34 | 34 | 0.500 | |
| 9 | Golden State Warriors | 68 | 33 | 33 | 0.485 | |
| 10 | Portland Trail Blazers | 69 | 33 | 35 | 0.478 | |
| 11 | Memphis Grizzlies | 67 | 23 | 43 | 0.343 | |
| 12 | New Orleans Pelicans | 69 | 23 | 42 | 0.333 | |
| 13 | Dallas Mavericks | 69 | 23 | 44 | 0.333 | |
| 14 | Utah Jazz | 68 | 20 | 46 | 0.294 | |
| 15 | Sacramento Kings | 70 | 18 | 51 | 0.257 | |
| Eastern Conference | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 68 | 49 | 18 | 0.721 | |
| 2 | Boston Celtics | 68 | 45 | 23 | 0.662 | |
| 3 | New York Knicks | 70 | 45 | 24 | 0.643 | |
| 4 | Cleveland Cavaliers | 69 | 42 | 24 | 0.609 | |
| 5 | Toronto Raptors | 67 | 38 | 27 | 0.567 | |
| 6 | Orlando Magic | 68 | 38 | 28 | 0.559 | |
| 7 | Miami Heat | 69 | 38 | 31 | 0.551 | |
| 8 | Atlanta Hawks | 68 | 37 | 31 | 0.544 | |
| 9 | Philadelphia 76ers | 69 | 37 | 29 | 0.536 | |
| 10 | Charlotte Hornets | 69 | 35 | 33 | 0.507 | |
| 11 | Chicago Bulls | 68 | 28 | 39 | 0.412 | |
| 12 | Milwaukee Bucks | 68 | 28 | 39 | 0.412 | |
| 13 | Brooklyn Nets | 68 | 17 | 49 | 0.250 | |
| 14 | Washington Wizards | 68 | 16 | 49 | 0.235 | |
| 15 | Indiana Pacers | 69 | 15 | 53 | 0.217 | |
| Atlantic Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 68 | 45 | 23 | 0.662 | |
| 3 | New York Knicks | 70 | 45 | 24 | 0.643 | |
| 5 | Toronto Raptors | 67 | 38 | 27 | 0.567 | |
| 9 | Philadelphia 76ers | 69 | 37 | 29 | 0.536 | |
| 13 | Brooklyn Nets | 68 | 17 | 49 | 0.250 | |
| Southeast Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 6 | Orlando Magic | 68 | 38 | 28 | 0.559 | |
| 7 | Miami Heat | 69 | 38 | 31 | 0.551 | |
| 8 | Atlanta Hawks | 68 | 37 | 31 | 0.544 | |
| 10 | Charlotte Hornets | 69 | 35 | 33 | 0.507 | |
| 14 | Washington Wizards | 68 | 16 | 49 | 0.235 | |
| Central Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 68 | 49 | 18 | 0.721 | |
| 4 | Cleveland Cavaliers | 69 | 42 | 24 | 0.609 | |
| 11 | Chicago Bulls | 68 | 28 | 39 | 0.412 | |
| 12 | Milwaukee Bucks | 68 | 28 | 39 | 0.412 | |
| 15 | Indiana Pacers | 69 | 15 | 53 | 0.217 | |
| Northwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 69 | 54 | 15 | 0.783 | |
| 5 | Denver Nuggets | 69 | 42 | 23 | 0.609 | |
| 6 | Minnesota Timberwolves | 69 | 42 | 25 | 0.609 | |
| 10 | Portland Trail Blazers | 69 | 33 | 35 | 0.478 | |
| 14 | Utah Jazz | 68 | 20 | 46 | 0.294 | |
| Pacific Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Los Angeles Lakers | 68 | 43 | 25 | 0.632 | |
| 7 | Phoenix Suns | 69 | 39 | 29 | 0.565 | |
| 8 | Los Angeles Clippers | 68 | 34 | 34 | 0.500 | |
| 9 | Golden State Warriors | 68 | 33 | 33 | 0.485 | |
| 15 | Sacramento Kings | 70 | 18 | 51 | 0.257 | |
| Southwest Division | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 69 | 51 | 18 | 0.739 | |
| 4 | Houston Rockets | 67 | 41 | 20 | 0.612 | |
| 11 | Memphis Grizzlies | 67 | 23 | 43 | 0.343 | |
| 12 | New Orleans Pelicans | 69 | 23 | 42 | 0.333 | |
| 13 | Dallas Mavericks | 69 | 23 | 44 | 0.333 | |



























