
Spain U20 W
29 : 19

Argentina U20 W
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France U20 W | 3 | 3 | 0 | 0 | 93:57 | 6 | |
| 2 | Sweden U20 W | 3 | 2 | 0 | 1 | 89:59 | 4 | |
| 3 | Egypt U20 W | 3 | 1 | 0 | 2 | 105:77 | 2 | |
| 4 | India U20 W | 3 | 0 | 0 | 3 | 42:136 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Serbia U20 W | 3 | 3 | 0 | 0 | 95:58 | 6 | |
| 2 | Austria U20 W | 3 | 2 | 0 | 1 | 85:66 | 4 | |
| 3 | Angola U20 W | 3 | 1 | 0 | 2 | 62:66 | 2 | |
| 4 | Paraguay U20 W | 3 | 0 | 0 | 3 | 41:93 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Germany U20 W | 3 | 3 | 0 | 0 | 122:64 | 6 | |
| 2 | Romania U20 W | 3 | 2 | 0 | 1 | 101:80 | 4 | |
| 3 | Brazil U20 W | 3 | 1 | 0 | 2 | 89:85 | 2 | |
| 4 | Canada U20 W | 3 | 0 | 0 | 3 | 42:125 | 0 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U20 W | 3 | 3 | 0 | 0 | 94:58 | 6 | |
| 2 | South Korea U20 W | 3 | 2 | 0 | 1 | 78:85 | 4 | |
| 3 | Argentina U20 W | 3 | 1 | 0 | 2 | 72:81 | 2 | |
| 4 | Turkey U20 W | 3 | 0 | 0 | 3 | 74:94 | 0 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Denmark U20 W | 3 | 3 | 0 | 0 | 113:65 | 6 | |
| 2 | China U20 W | 3 | 2 | 0 | 1 | 85:80 | 4 | |
| 3 | Algeria U20 W | 3 | 1 | 0 | 2 | 68:93 | 2 | |
| 4 | Guinea U20 W | 3 | 0 | 0 | 3 | 55:83 | 0 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro U20 W | 3 | 3 | 0 | 0 | 118:75 | 6 | |
| 2 | Czech Republic U20 W | 3 | 2 | 0 | 1 | 105:76 | 4 | |
| 3 | Iceland U20 W | 3 | 1 | 0 | 2 | 80:90 | 2 | |
| 4 | USA U20 W | 3 | 0 | 0 | 3 | 67:129 | 0 | |
| Group G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Poland U20 W | 3 | 3 | 0 | 0 | 86:57 | 6 | |
| 2 | Hungary U20 W | 3 | 2 | 0 | 1 | 103:61 | 4 | |
| 3 | Tunisia U20 W | 3 | 1 | 0 | 2 | 76:75 | 2 | |
| 4 | Chinese Taipei U20 W | 3 | 0 | 0 | 3 | 37:109 | 0 | |
| Group H | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Japan U20 W | 3 | 2 | 0 | 1 | 81:72 | 4 | |
| 2 | Norway U20 W | 3 | 2 | 0 | 1 | 78:69 | 4 | |
| 3 | Croatia U20 W | 3 | 1 | 0 | 2 | 69:73 | 2 | |
| 4 | Faroe Islands U20 W | 3 | 1 | 0 | 2 | 67:81 | 2 | |





























