
Saint John Sea Dogs
2:00PM

Charlottetown Islanders
| Western Conference | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Blainville-Boisbriand Armada | 31 | 19 | 1 | 8 | 4 | 42 | |
| 2 | Drummondville Voltigeurs | 32 | 19 | 3 | 10 | 3 | 41 | |
| 3 | Rouyn-Noranda Huskies | 31 | 18 | 3 | 9 | 4 | 40 | |
| 4 | Shawinigan Cataractes | 30 | 16 | 4 | 10 | 4 | 36 | |
| 5 | Sherbrooke Phoenix | 31 | 14 | 6 | 13 | 4 | 32 | |
| 6 | Val-d'Or Foreurs | 32 | 13 | 1 | 15 | 4 | 30 | |
| 7 | Victoriaville Tigres | 32 | 13 | 6 | 15 | 4 | 30 | |
| 8 | Gatineau Olympiques | 31 | 13 | 4 | 16 | 2 | 28 | |
| Eastern Conference | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 32 | 22 | 1 | 5 | 5 | 49 | |
| 2 | Moncton Wildcats | 32 | 22 | 5 | 7 | 3 | 47 | |
| 3 | Charlottetown Islanders | 33 | 16 | 5 | 11 | 6 | 38 | |
| 4 | Cape Breton Screaming Eagles | 31 | 16 | 3 | 10 | 5 | 37 | |
| 5 | Halifax Mooseheads | 31 | 17 | 4 | 12 | 2 | 36 | |
| 6 | Quebec Remparts | 31 | 16 | 3 | 13 | 2 | 34 | |
| 7 | Newfoundland Regiment | 32 | 16 | 3 | 14 | 2 | 34 | |
| 8 | Rimouski Oceanic | 31 | 15 | 6 | 15 | 1 | 31 | |
| 9 | Saint John Sea Dogs | 32 | 12 | 2 | 18 | 2 | 26 | |
| 10 | Baie-Comeau Drakkar | 33 | 7 | 2 | 21 | 5 | 19 | |
| Central Division | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Drummondville Voltigeurs | 32 | 19 | 3 | 10 | 3 | 41 | |
| 4 | Shawinigan Cataractes | 30 | 16 | 4 | 10 | 4 | 36 | |
| 5 | Sherbrooke Phoenix | 31 | 14 | 6 | 13 | 4 | 32 | |
| 7 | Victoriaville Tigres | 32 | 13 | 6 | 15 | 4 | 30 | |
| East Division | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 32 | 22 | 1 | 5 | 5 | 49 | |
| 6 | Quebec Remparts | 31 | 16 | 3 | 13 | 2 | 34 | |
| 8 | Rimouski Oceanic | 31 | 15 | 6 | 15 | 1 | 31 | |
| 10 | Baie-Comeau Drakkar | 33 | 7 | 2 | 21 | 5 | 19 | |
| West Division | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Blainville-Boisbriand Armada | 31 | 19 | 1 | 8 | 4 | 42 | |
| 3 | Rouyn-Noranda Huskies | 31 | 18 | 3 | 9 | 4 | 40 | |
| 6 | Val-d'Or Foreurs | 32 | 13 | 1 | 15 | 4 | 30 | |
| 8 | Gatineau Olympiques | 31 | 13 | 4 | 16 | 2 | 28 | |
| Maritimes Division | Α | N | WO | Ή | LO | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Moncton Wildcats | 32 | 22 | 5 | 7 | 3 | 47 | |
| 3 | Charlottetown Islanders | 33 | 16 | 5 | 11 | 6 | 38 | |
| 4 | Cape Breton Screaming Eagles | 31 | 16 | 3 | 10 | 5 | 37 | |
| 5 | Halifax Mooseheads | 31 | 17 | 4 | 12 | 2 | 36 | |
| 6 | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Saint John Sea Dogs | 32 | 12 | 2 | 18 | 2 | 26 | |















