
Newfoundland Regiment
5:30PM

Cape Breton Screaming Eagles
| Western Conference | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rouyn-Noranda Huskies | 64 | 40 | 5 | 17 | 7 | 87 | |
| 2 | Blainville-Boisbriand Armada | 64 | 40 | 2 | 18 | 6 | 86 | |
| 3 | Drummondville Voltigeurs | 64 | 40 | 4 | 18 | 6 | 86 | |
| 4 | Shawinigan Cataractes | 64 | 35 | 5 | 23 | 6 | 76 | |
| 5 | Sherbrooke Phoenix | 64 | 33 | 11 | 26 | 5 | 71 | |
| 6 | Val-d'Or Foreurs | 64 | 26 | 2 | 31 | 7 | 59 | |
| 7 | Victoriaville Tigres | 64 | 23 | 9 | 36 | 5 | 51 | |
| 8 | Gatineau Olympiques | 64 | 21 | 7 | 38 | 5 | 47 | |
| Eastern Conference | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Moncton Wildcats | 64 | 50 | 9 | 10 | 4 | 104 | |
| 2 | Chicoutimi Sagueneens | 64 | 49 | 3 | 10 | 5 | 103 | |
| 3 | Newfoundland Regiment | 64 | 38 | 7 | 22 | 4 | 80 | |
| 4 | Charlottetown Islanders | 64 | 33 | 10 | 23 | 8 | 74 | |
| 5 | Quebec Remparts | 64 | 32 | 4 | 25 | 7 | 71 | |
| 6 | Cape Breton Screaming Eagles | 64 | 28 | 4 | 23 | 13 | 69 | |
| 7 | Halifax Mooseheads | 64 | 29 | 9 | 29 | 6 | 64 | |
| 8 | Saint John Sea Dogs | 64 | 23 | 4 | 36 | 5 | 51 | |
| 9 | Rimouski Oceanic | 64 | 19 | 9 | 44 | 1 | 39 | |
| 10 | Baie-Comeau Drakkar | 64 | 15 | 2 | 42 | 7 | 37 | |
| Central Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Drummondville Voltigeurs | 64 | 40 | 4 | 18 | 6 | 86 | |
| 4 | Shawinigan Cataractes | 64 | 35 | 5 | 23 | 6 | 76 | |
| 5 | Sherbrooke Phoenix | 64 | 33 | 11 | 26 | 5 | 71 | |
| 7 | Victoriaville Tigres | 64 | 23 | 9 | 36 | 5 | 51 | |
| East Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Chicoutimi Sagueneens | 64 | 49 | 3 | 10 | 5 | 103 | |
| 5 | Quebec Remparts | 64 | 32 | 4 | 25 | 7 | 71 | |
| 9 | Rimouski Oceanic | 64 | 19 | 9 | 44 | 1 | 39 | |
| 10 | Baie-Comeau Drakkar | 64 | 15 | 2 | 42 | 7 | 37 | |
| West Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rouyn-Noranda Huskies | 64 | 40 | 5 | 17 | 7 | 87 | |
| 2 | Blainville-Boisbriand Armada | 64 | 40 | 2 | 18 | 6 | 86 | |
| 6 | Val-d'Or Foreurs | 64 | 26 | 2 | 31 | 7 | 59 | |
| 8 | Gatineau Olympiques | 64 | 21 | 7 | 38 | 5 | 47 | |
| Maritimes Division | PJ | G | PGP | P | PPP | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Moncton Wildcats | 64 | 50 | 9 | 10 | 4 | 104 | |
| 4 | Charlottetown Islanders | 64 | 33 | 10 | 23 | 8 | 74 | |
| 6 | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cape Breton Screaming Eagles | 64 | 28 | 4 | 23 | 13 | 69 | |
| 7 | Halifax Mooseheads | 64 | 29 | 9 | 29 | 6 | 64 | |
| 8 | Saint John Sea Dogs | 64 | 23 | 4 | 36 | 5 | 51 | |















