
Coventry R.F.C
41 : 26

Cornish Pirates
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ealing | 26 | 26 | 0 | 0 | 1125:437 | 127 | |
| 2 | Bedford Blues | 26 | 18 | 1 | 7 | 802:643 | 97 | |
| 3 | Coventry R.F.C | 26 | 16 | 0 | 10 | 1053:723 | 93 | |
| 4 | Worcester Warriors | 26 | 15 | 0 | 11 | 899:652 | 87 | |
| 5 | Chinnor | 26 | 16 | 0 | 10 | 697:635 | 82 | |
| 6 | Hartpury University | 26 | 15 | 2 | 9 | 772:632 | 81 | |
| 7 | Cornish Pirates | 26 | 13 | 1 | 12 | 770:671 | 73 | |
| 8 | Doncaster | 26 | 12 | 3 | 11 | 729:655 | 73 | |
| 9 | Nottingham | 26 | 12 | 1 | 13 | 639:647 | 72 | |
| 10 | Ampthill | 26 | 12 | 0 | 14 | 828:890 | 71 | |
| 11 | Caldy | 26 | 9 | 0 | 17 | 574:814 | 52 | |
| 12 | Richmond | 26 | 7 | 1 | 18 | 525:823 | 41 | |
| 13 | London Scottish | 26 | 6 | 0 | 20 | 475:923 | 35 | |
| 14 | Cambridge | 26 | 0 | 1 | 25 | 447:1190 | 13 |









