
Gibraltar
8:00AM

Andorra
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Luxembourg | 2 | 2 | 0 | 0 | 147:17 | 8 | |
| 2 | Finland | 1 | 1 | 0 | 0 | 34:3 | 5 | |
| 3 | Norway | 1 | 0 | 0 | 1 | 12:41 | 0 | |
| 4 | Estonia | 2 | 0 | 0 | 2 | 8:140 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 3 | 3 | 0 | 0 | 104:31 | 13 | |
| 2 | Austria | 2 | 1 | 0 | 1 | 54:43 | 6 | |
| 3 | Serbia | 1 | 0 | 0 | 1 | 5:27 | 0 | |
| 4 | Slovenia | 2 | 0 | 0 | 2 | 27:89 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine | 1 | 1 | 0 | 0 | 53:0 | 5 | |
| 2 | Bulgaria | 1 | 0 | 1 | 0 | 31:31 | 2 | |
| 3 | Turkey | 2 | 0 | 1 | 1 | 31:84 | 2 | |
| 4 | Moldova | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cyprus | 1 | 1 | 0 | 0 | 48:17 | 4 | |
| 2 | Israel | 1 | 1 | 0 | 0 | 33:20 | 4 | |
| 3 | Andorra | 1 | 0 | 0 | 1 | 20:33 | 0 | |
| 4 | Gibraltar | 1 | 0 | 0 | 1 | 17:48 | 0 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Greece | 1 | 1 | 0 | 0 | 65:0 | 5 | |
| 2 | Montenegro | 1 | 1 | 0 | 0 | 38:27 | 4 | |
| 3 | Kosovo | 2 | 0 | 0 | 2 | 27:103 | 0 | |















