
Australia 7s
4:22AM

Spain 7s
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji 7s | 2 | 2 | 0 | 0 | 57:24 | 6 | |
| 2 | South Africa 7s | 2 | 1 | 0 | 0 | 40:24 | 4 | |
| 3 | Great Britain 7s | 2 | 1 | 0 | 1 | 31:40 | 3 | |
| 4 | Kenya 7s | 2 | 0 | 0 | 2 | 17:57 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | USA 7s | 3 | 3 | 0 | 0 | 86:43 | 9 | |
| 2 | Australia 7s | 2 | 1 | 0 | 1 | 60:31 | 4 | |
| 3 | Spain 7s | 2 | 1 | 0 | 1 | 61:41 | 4 | |
| 4 | Uruguay 7s | 3 | 0 | 0 | 3 | 36:128 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand 7s | 2 | 2 | 0 | 0 | 59:28 | 6 | |
| 2 | France 7s | 2 | 1 | 0 | 1 | 43:40 | 4 | |
| 3 | Argentina 7s | 2 | 1 | 0 | 1 | 49:41 | 3 | |
| 4 | Germany 7s | 2 | 0 | 0 | 2 | 26:68 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Argentina 7s | 2 | 1 | 0 | 1 | 49:41 | 3 | |
| 3 | Spain 7s | 2 | 1 | 0 | 1 | 61:41 | 4 | |
| 4 | Kenya 7s | 2 | 0 | 0 | 2 | 17:57 | 0 | |









