
Mykonos
12:00PM

Fribourg Olympic
| 2026 | |
| |
Sažeci: Benfica - Denizli Basket (96-91) | FIBA Europe Cup
lis 15 | Sport Lisboa e Benfica
|
| Group A | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Trier | 6 | 6 | 0 | ||
| 3 | Split | 6 | 4 | 2 | ||
| 4 | Trepca | 6 | 3 | 3 | ||
| 5 | Opava | 6 | 1 | 5 | ||
| Group B | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Basquet Girona | 6 | 5 | 1 | ||
| 2 | Zielona Gora | 6 | 4 | 2 | ||
| 3 | Oostende | 6 | 4 | 2 | ||
| 5 | Szolnoki Olaj | 6 | 2 | 4 | ||
| Group C | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Esenler Erokspor | 6 | 6 | 0 | ||
| 3 | Sporting CP | 6 | 3 | 3 | ||
| 4 | SCM Craiova | 6 | 2 | 4 | ||
| 5 | Rilski Sportist | 5 | 1 | 3 | ||
| 6 | Gence | 5 | 1 | 4 | ||
| Group D | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Nancy | 6 | 5 | 1 | ||
| 2 | Szczecin | 6 | 4 | 2 | ||
| 3 | Keravnos | 6 | 4 | 2 | ||
| 5 | Nitra Blue Wings | 6 | 2 | 4 | ||
| Group E | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | Iraklis | 6 | 4 | 1 | ||
| 3 | s.Oliver Wurzburg | 6 | 4 | 2 | ||
| 5 | Tartu Ulikool | 6 | 2 | 4 | ||
| 6 | MZT Skopje | 6 | 0 | 6 | ||
| Group F | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | Élan Chalon | 6 | 4 | 2 | ||
| 3 | Valmiera Glass Via | 6 | 3 | 3 | ||
| 4 | BC Kalev/Cramo | 6 | 3 | 3 | ||
| 5 | Bashkimi | 5 | 1 | 4 | ||
| Group H | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Mykonos | 6 | 5 | 1 | ||
| 4 | Lok. Plovdiv | 6 | 3 | 3 | ||



































