
Gomel
5:00AM

Brest
| PJ | G | PGP | P | PPP | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Yunost Minsk | 31 | 27 | 4 | 4 | 0 | 54 | |
| 2 | Lida | 31 | 23 | 4 | 7 | 1 | 47 | |
| 3 | Molodechno | 31 | 21 | 2 | 8 | 2 | 44 | |
| 4 | Zhlobin | 32 | 20 | 3 | 8 | 4 | 44 | |
| 5 | Vitebsk | 32 | 19 | 1 | 9 | 4 | 42 | |
| 6 | Soligorsk | 31 | 18 | 3 | 8 | 5 | 41 | |
| 7 | Slavutych | 31 | 18 | 2 | 9 | 4 | 40 | |
| 8 | Neman Grodno | 31 | 15 | 4 | 14 | 2 | 32 | |
| 9 | Brest | 31 | 14 | 4 | 15 | 2 | 30 | |
| 10 | Novopolotsk | 32 | 12 | 2 | 15 | 5 | 29 | |
| 11 | Gomel | 31 | 12 | 2 | 18 | 1 | 25 | |
| 12 | Lokomotiv Orsha | 32 | 9 | 1 | 21 | 2 | 20 | |
| 13 | Baranavichy | 32 | 6 | 1 | 24 | 2 | 14 | |
| 14 | Mogilev | 32 | 6 | 2 | 25 | 1 | 13 |










