
Jerusalem FC
5:30AM

H. Marmorek
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Kiryat Gat | 15 | 12 | 3 | 0 | 37:11 | 39 | |
| 2 | SC Dimona | 15 | 8 | 4 | 3 | 21:16 | 28 | |
| 3 | Jerusalem FC | 15 | 7 | 3 | 5 | 26:19 | 24 | |
| 4 | Tzeirei Tira | 15 | 7 | 3 | 5 | 22:17 | 24 | |
| 5 | M. Ironi Ashdod | 15 | 6 | 4 | 5 | 29:20 | 22 | |
| 6 | Maccabi Yavne | 15 | 6 | 4 | 5 | 24:20 | 22 | |
| 7 | Shimshon Tel Aviv | 15 | 6 | 4 | 5 | 19:19 | 22 | |
| 8 | Kfar Saba 1928 | 15 | 5 | 6 | 4 | 20:18 | 21 | |
| 9 | M. Ironi Kiryat Malachi | 15 | 6 | 3 | 6 | 20:22 | 21 | |
| 10 | Beitar Yavne | 15 | 6 | 3 | 6 | 23:26 | 21 | |
| 11 | Holon Yermiyahu | 15 | 5 | 4 | 6 | 25:23 | 19 | |
| 12 | H. Herzliya | 15 | 4 | 4 | 7 | 16:26 | 16 | |
| 13 | Hapoel Azor | 15 | 3 | 6 | 6 | 12:16 | 15 | |
| 14 | Ramat Hasharon | 15 | 4 | 2 | 9 | 13:30 | 13 | |
| 15 | Agudat Sport Nordia Jerusalem | 15 | 3 | 3 | 9 | 19:25 | 12 | |
| 16 | H. Marmorek | 15 | 3 | 2 | 10 | 11:29 | 11 |









