
United States Virgin Islands W
3 : 1

Saint Lucia W
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico W | 4 | 4 | 0 | 0 | 36:0 | 12 | |
| 2 | Puerto Rico W | 4 | 3 | 0 | 1 | 26:6 | 9 | |
| 3 | Saint Vincent and the Grenadines W | 4 | 2 | 0 | 2 | 2:24 | 6 | |
| 4 | United States Virgin Islands W | 4 | 1 | 0 | 3 | 3:20 | 3 | |
| 5 | Saint Lucia W | 4 | 0 | 0 | 4 | 1:18 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jamaica W | 4 | 4 | 0 | 0 | 27:2 | 12 | |
| 2 | Nicaragua W | 4 | 3 | 0 | 1 | 23:4 | 9 | |
| 3 | Guyana W | 4 | 2 | 0 | 2 | 8:5 | 6 | |
| 4 | Antigua and Barbuda W | 4 | 0 | 1 | 3 | 1:13 | 1 | |
| 5 | Dominica W | 4 | 0 | 1 | 3 | 1:36 | 1 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Costa Rica W | 4 | 4 | 0 | 0 | 34:1 | 12 | |
| 2 | Guatemala W | 4 | 3 | 0 | 1 | 23:4 | 9 | |
| 3 | Bermuda W | 4 | 2 | 0 | 2 | 10:15 | 6 | |
| 4 | Grenada W | 4 | 1 | 0 | 3 | 7:14 | 3 | |
| 5 | Cayman Islands W | 4 | 0 | 0 | 4 | 1:41 | 0 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Haiti W | 4 | 3 | 1 | 0 | 17:1 | 10 | |
| 2 | Dominican Republic W | 4 | 2 | 2 | 0 | 17:4 | 8 | |
| 3 | Belize W | 4 | 2 | 0 | 2 | 5:15 | 6 | |
| 4 | Suriname W | 4 | 1 | 1 | 2 | 5:7 | 4 | |
| 5 | Anguilla W | 4 | 0 | 0 | 4 | 1:18 | 0 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Panama W | 4 | 4 | 0 | 0 | 15:2 | 12 | |
| 2 | Cuba W | 4 | 2 | 1 | 1 | 6:5 | 7 | |
| 3 | Aruba W | 4 | 2 | 0 | 2 | 9:6 | 6 | |
| 4 | Curacao W | 4 | 1 | 0 | 3 | 4:16 | 3 | |
| 5 | Saint Kitts and Nevis W | 4 | 0 | 1 | 3 | 4:9 | 1 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | El Salvador W | 3 | 3 | 0 | 0 | 18:0 | 9 | |
| 2 | Trinidad & Tobago W | 3 | 1 | 1 | 1 | 7:4 | 4 | |
| 3 | Honduras W | 3 | 1 | 1 | 1 | 6:5 | 4 | |
| 4 | Barbados W | 3 | 0 | 0 | 3 | 0:22 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Grosso J. A. | Canada W | 3 | 1 | |
| 1. | Shaw K. | Jamaica W | 3 | 1 | |
| 3. | Fleming J. | Canada W | 3 | 0 | |
| 3. | Alex Morgan | USA W | 3 | 0 | |
| 5. | Cristin Yorleny Granados Gomez | Costa Rica W | 2 | 2 | |
| 6. | Smith S. | USA W | 2 | 0 | |
| 6. | Mewis K. | USA W | 2 | 0 | |
| 6. | Alvarado K. | Costa Rica W | 2 | 0 | |
| 9. | Pugh M. | USA W | 1 | 2 | |
| 9. | Adriana Leon | Canada W | 1 | 2 | |
| 9. | Huitema J. | Canada W | 1 | 2 | |
| 9. | Janine Beckie | Canada W | 1 | 2 | |
| 13. | Carter T. | Jamaica W | 1 | 1 | |
| 13. | Rose Lavelle | USA W | 1 | 1 | |
| 13. | Spence D. | Jamaica W | 1 | 1 | |
| 13. | Sanchez A. | USA W | 1 | 1 | |
| 17. | Roselord Borgella | Haiti W | 1 | 0 | |
| 17. | Emily Sonnett | USA W | 1 | 0 | |
| 17. | Christine Sinclair | Canada W | 1 | 0 | |
| 17. | Schmidt S. | Canada W | 1 | 0 |
