Futsal
Netherlands Netherlands

UEFA Futsal Championship

Pick team
11 Dec
6 May

Info - UEFA Futsal Championship
Group 1 P W D L Goals PTS
1 Ukraine 2 2 0 0 9:0 6
2 Romania 2 1 0 1 6:2 3
3 Germany 2 1 0 1 2:7 3
4 Cyprus 2 0 0 2 1:9 0
Group 2 P W D L Goals PTS
1 Finland 1 1 0 0 5:0 3
2 Belarus 0 0 0 0 0:0 0
3 Italy 0 0 0 0 0:0 0
4 Malta 1 0 0 1 0:5 0
Group 3 P W D L Goals PTS
1 Poland 1 1 0 0 4:1 3
2 Slovakia 1 1 0 0 3:2 3
3 Moldova 1 0 0 1 2:3 0
4 Turkey 1 0 0 1 1:4 0
Group 4 P W D L Goals PTS
1 Slovenia 2 2 0 0 7:5 6
2 Hungary 2 1 0 1 9:5 3
3 Norway 2 1 0 1 2:2 3
4 Montenegro 2 0 0 2 0:6 0
Group 5 P W D L Goals PTS
1 Greece 1 1 0 0 4:1 3
2 Azerbaijan 1 0 1 0 3:3 1
3 Sweden 2 0 1 1 4:7 1
4 Croatia 0 0 0 0 0:0 0
Group 6 P W D L Goals PTS
1 Kazakhstan 2 1 1 0 6:4 4
2 Armenia 2 1 1 0 8:7 4
3 Albania 2 1 0 1 4:5 3
4 Denmark 2 0 0 2 6:8 0
Group 7 P W D L Goals PTS
1 Portugal 2 2 0 0 11:4 6
2 Netherlands 2 1 0 1 6:4 3
3 North Macedonia 2 0 1 1 1:5 1
4 Andorra 2 0 1 1 3:8 1
Group 8 P W D L Goals PTS
1 Spain 2 2 0 0 15:1 6
2 Bosnia & Herzegovina 2 1 0 1 6:7 3
3 England 2 1 0 1 6:6 3
4 Switzerland 2 0 0 2 1:14 0
Group 9 P W D L Goals PTS
1 Serbia 2 1 1 0 10:5 4
2 Czech Republic 2 1 1 0 7:4 4
3 Belgium 1 0 0 1 0:3 0
4 Austria 1 0 0 1 1:6 0
Group 10 P W D L Goals PTS
1 France 2 2 0 0 16:2 6
2 Georgia 2 1 0 1 5:6 3
3 Kosovo 2 1 0 1 7:5 3
4 Bulgaria 2 0 0 2 2:17 0
Ranking of second-placed teams P W D L Goals PTS
1 Slovenia 2 2 0 0 7:5 6
2 Bosnia & Herzegovina 2 1 0 1 6:7 3
2 Georgia 2 1 0 1 5:6 3
2 Azerbaijan 1 0 1 0 3:3 1
2 Armenia 2 1 1 0 8:7 4
2 Romania 2 1 0 1 6:2 3
3 North Macedonia 2 0 1 1 1:5 1
3 Moldova 1 0 0 1 2:3 0
3 Belgium 1 0 0 1 0:3 0
4 Malta 1 0 0 1 0:5 0
11 Dec
Wednesday
Sweden
Sweden
1 : 4
Greece
Greece
12 Dec
Thursday
Romania
Romania
6 : 0
Germany
Germany
Norway
Norway
1 : 2
Slovenia
Slovenia
Hungary
Hungary
5 : 0
Montenegro
Montenegro
Switzerland
Switzerland
0 : 9
Spain
Spain
13 Dec
Friday
Cyprus
Cyprus
0 : 7
Ukraine
Ukraine
Georgia
Georgia
3 : 1
Kosovo
Kosovo
Bulgaria
Bulgaria
0 : 11
France
France
Austria
Austria
1 : 6
Serbia
Serbia
Albania
Albania
0 : 2
Kazakhstan
Kazakhstan
Czech Republic
Czech Republic
3 : 0
Belgium
Belgium
Netherlands
Netherlands
4 : 0
North Macedonia
North Macedonia
Andorra
Andorra
2 : 7
Portugal
Portugal
Bosnia & Herzegovina
Bosnia & Herzegovina
5 : 1
England
England
14 Dec
Saturday
Armenia
Armenia
4 : 3
Denmark
Denmark
17 Dec
Tuesday
Turkey
Turkey
1 : 4
Poland
Poland
Azerbaijan
Azerbaijan
3 : 3
Sweden
Sweden
Malta
Malta
0 : 5
Finland
Finland
18 Dec
Wednesday
Slovakia
Slovakia
3 : 2
Moldova
Moldova