
Finland
3 : 0

Slovakia
| 2025 | |
| |
Highlights: Spain - Greece (1-3) | Golden League
9 Jun | CEV - European Volleyball
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Israel | 6 | 6 | 0 | 0 | 18:6 | 17 | |
| 2 | Greece | 6 | 5 | 0 | 1 | 17:7 | 16 | |
| 3 | Finland | 6 | 5 | 0 | 1 | 16:4 | 15 | |
| 4 | Romania | 6 | 5 | 0 | 1 | 17:6 | 15 | |
| 5 | Spain | 6 | 4 | 0 | 2 | 13:10 | 11 | |
| 6 | Czech Republic | 6 | 3 | 0 | 3 | 12:12 | 8 | |
| 7 | Portugal | 6 | 2 | 0 | 4 | 11:14 | 7 | |
| 8 | Slovakia | 6 | 2 | 0 | 4 | 10:13 | 7 | |
| 9 | FYR Macedonia | 6 | 2 | 0 | 4 | 6:14 | 5 | |
| 10 | Croatia | 6 | 1 | 0 | 5 | 8:17 | 3 | |
| 11 | Latvia | 6 | 1 | 0 | 5 | 7:17 | 3 | |
| 12 | Montenegro | 6 | 0 | 0 | 6 | 3:18 | 1 |





