
Branik Maribor (K)
2:00PM

Asterix Avo (K)
| 2026 | |
| |
Maç Özeti: Herceg Novi (K) - Maritsa Plovdiv (K) (0-3) | Champions League Women
Eki 21 | CEV - European Volleyball
|
| |
Maç Özeti: Asterix Avo (K) - Branik Maribor (K) (3-0) | Champions League Women
Eki 21 | CEV - European Volleyball
|
| |
Maç Özeti: Tovuz (K) - Mladost (K) (3-0) | Champions League Women
Eki 20 | CEV - European Volleyball
|
| Grup A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mulhouse (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Vakifbank (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Opole (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Grup B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dresdner SC (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Novara (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Conegliano (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Rzeszow (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Grup C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Paris (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Fenerbahce (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Vasas (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Monza (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Grup D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Eczacibasi (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Tent (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Scandicci (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Grup E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Suhl (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Budowlani Lodz (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Galatasaray (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Voluntari (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Conegliano (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Galatasaray (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Vasas (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Opole (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Scandicci (K) | 0 | 0 | 0 | 0 | 0:0 | 0 | |


















