
Australia W
4:00AM

Philippines W
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan W | 4 | 3 | 0 | 1 | 13:2 | 9 | |
| 2 | Iran W | 4 | 3 | 0 | 1 | 14:5 | 9 | |
| 3 | Lebanon W | 4 | 2 | 0 | 2 | 5:7 | 6 | |
| 4 | Bhutan W | 4 | 2 | 0 | 2 | 6:13 | 6 | |
| 5 | Singapore W | 4 | 0 | 0 | 4 | 2:13 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | India W | 4 | 4 | 0 | 0 | 24:1 | 12 | |
| 2 | Thailand W | 4 | 3 | 0 | 1 | 23:2 | 9 | |
| 3 | East Timor W | 4 | 1 | 1 | 2 | 3:9 | 4 | |
| 4 | Iraq W | 4 | 1 | 1 | 2 | 5:14 | 4 | |
| 5 | Mongolia W | 4 | 0 | 0 | 4 | 3:32 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Bangladesh W | 3 | 3 | 0 | 0 | 16:1 | 9 | |
| 2 | Myanmar W | 3 | 2 | 0 | 1 | 15:2 | 6 | |
| 3 | Bahrain W | 3 | 0 | 1 | 2 | 2:15 | 1 | |
| 4 | Turkmenistan W | 3 | 0 | 1 | 2 | 2:17 | 1 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chinese Taipei W | 3 | 3 | 0 | 0 | 13:1 | 9 | |
| 2 | Pakistan W | 3 | 2 | 0 | 1 | 4:9 | 6 | |
| 3 | Indonesia W | 3 | 1 | 0 | 2 | 2:4 | 3 | |
| 4 | Kyrgyzstan W | 3 | 0 | 0 | 3 | 1:6 | 0 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Vietnam W | 3 | 3 | 0 | 0 | 17:0 | 9 | |
| 2 | United Arab Emirates W | 3 | 1 | 1 | 1 | 5:6 | 4 | |
| 3 | Guam W | 3 | 1 | 1 | 1 | 3:4 | 4 | |
| 4 | Maldives W | 3 | 0 | 0 | 3 | 0:15 | 0 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan W | 3 | 2 | 1 | 0 | 20:3 | 7 | |
| 2 | Nepal W | 3 | 2 | 1 | 0 | 20:3 | 7 | |
| 3 | Laos W | 3 | 1 | 0 | 2 | 2:16 | 3 | |
| 4 | Sri Lanka W | 3 | 0 | 0 | 3 | 0:20 | 0 | |
| Group G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Philippines W | 3 | 3 | 0 | 0 | 10:0 | 9 | |
| 2 | Hong Kong W | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 3 | Cambodia W | 3 | 1 | 1 | 1 | 3:8 | 4 | |
| 4 | Saudi Arabia W | 3 | 0 | 0 | 3 | 1:6 | 0 | |
| Group H | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | North Korea W | 3 | 3 | 0 | 0 | 26:0 | 9 | |
| 2 | Malaysia W | 3 | 2 | 0 | 1 | 2:6 | 6 | |
| 3 | Palestine W | 3 | 1 | 0 | 2 | 3:11 | 3 | |
| 4 | Tajikistan W | 3 | 0 | 0 | 3 | 0:14 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Samantha Kerr | Australia W | 7 | 0 | |
| 2. | Emily van Egmond | Australia W | 5 | 0 | |
| 3. | Wang Shuang | China W | 4 | 0 | |
| 4. | Wang Shanshan | China W | 3 | 0 | |
| 4. | Ji So-Yun | South Korea W | 3 | 0 | |
| 9. | Ellie Carpenter | Australia W | 2 | 0 | |
| 9. | Kyah Simon | Australia W | 2 | 0 | |
| 11. | Yui Hasegawa | Japan W | 2 | 0 | |
| 11. | Hayley Raso | Australia W | 2 | 0 | |
| 11. | Ueki R. | Japan W | 2 | 0 | |
| 14. | Mary Fowler | Australia W | 2 | 0 | |
| 14. | Jiali Tang | China W | 2 | 0 | |
| 17. | Yuyi Xiao | China W | 1 | 0 | |
| 19. | Tameka Butt | Australia W | 1 | 0 | |
| 19. | Jessica Miclat | Philippines W | 1 | 0 | |
| 19. | Caitlin Foord | Australia W | 1 | 0 | |
| 23. | Aivi Luik | Australia W | 1 | 0 | |
| 23. | Lee Geum-Min | South Korea W | 1 | 0 | |
| 23. | Kumagai S. | Japan W | 1 | 0 | |
| 23. | Nhu H. | Vietnam W | 1 | 0 |






























