
Branik Maribor (D)
2:00PM

Asterix Avo (D)
| 2026 | |
| |
Sintesi partita: Herceg Novi (D) - Maritsa Plovdiv (D) (0-3) | Champions League (D)
ott 21 | CEV - European Volleyball
|
| |
Sintesi partita: Asterix Avo (D) - Branik Maribor (D) (3-0) | Champions League (D)
ott 21 | CEV - European Volleyball
|
| |
Sintesi partita: Tovuz (D) - Mladost (D) (3-0) | Champions League (D)
ott 20 | CEV - European Volleyball
|
| Gruppo A | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mulhouse (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Vakifbank (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Opole (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Gruppo B | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dresdner SC (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Novara (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Conegliano (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Rzeszow (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Gruppo C | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Paris (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Fenerbahce (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Vasas (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Monza (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Gruppo D | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Eczacibasi (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Tent (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Scandicci (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Gruppo E | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Suhl (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Budowlani Lodz (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Galatasaray (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Voluntari (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Ranking of third-placed teams | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Conegliano (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Galatasaray (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Vasas (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Opole (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Scandicci (D) | 0 | 0 | 0 | 0 | 0:0 | 0 | |


















