
Eswatini (F)
6 : 0

Seychelles (F)
| Grouper A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Afrique du Sud (F) | 3 | 3 | 0 | 0 | 12:1 | 9 | |
| 2 | Namibia (F) | 3 | 2 | 0 | 1 | 9:1 | 6 | |
| 3 | Eswatini (F) | 3 | 1 | 0 | 2 | 6:5 | 3 | |
| 4 | Seychelles (F) | 3 | 0 | 0 | 3 | 1:21 | 0 | |
| Grouper B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Malawi (F) | 3 | 2 | 1 | 0 | 11:1 | 7 | |
| 2 | Botswana (F) | 3 | 1 | 2 | 0 | 6:1 | 5 | |
| 3 | Madagascar (F) | 3 | 1 | 1 | 1 | 5:2 | 4 | |
| 4 | Î le Maurice (F) | 3 | 0 | 0 | 3 | 1:19 | 0 | |
| Grouper C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zambie (F) | 2 | 2 | 0 | 0 | 10:0 | 6 | |
| 2 | Comores (F) | 2 | 1 | 0 | 1 | 3:8 | 3 | |
| 3 | Angola (F) | 2 | 0 | 0 | 2 | 1:6 | 0 | |
| Grouper D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mozambique (F) | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 2 | Zimbabwe (F) | 2 | 1 | 0 | 1 | 3:1 | 3 | |
| 3 | Lesotho (F) | 2 | 0 | 1 | 1 | 1:4 | 1 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Lubandji Ochumba | Zambia W | 3 | 0 | |
| 3. | Holweni S. C. | South Africa W | 2 | 0 | |
| 3. | Grace Chanda | Zambia W | 2 | 0 | |
| 3. | Margaret Belemu | Zambia W | 2 | 0 | |
| 13. | Esther Mukwasa | Zambia W | 1 | 0 |









