
HK Hodonin (F)
12:00PM

Ostrava (F)
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dunajska Streda (F) | 10 | 10 | 0 | 0 | 352:224 | 20 | |
| 2 | Most (F) | 10 | 8 | 0 | 2 | 299:232 | 16 | |
| 3 | Sala (F) | 10 | 7 | 1 | 2 | 307:258 | 15 | |
| 4 | Lazne Kynzvart (F) | 10 | 7 | 1 | 2 | 312:268 | 15 | |
| 5 | Pisek (F) | 10 | 6 | 0 | 4 | 298:300 | 12 | |
| 6 | Michalovce (F) | 10 | 5 | 1 | 4 | 279:259 | 11 | |
| 7 | Slavia Prague (F) | 10 | 5 | 0 | 5 | 305:280 | 10 | |
| 8 | Olomouc (F) | 10 | 3 | 0 | 7 | 280:304 | 6 | |
| 9 | Plzen (F) | 10 | 3 | 0 | 7 | 286:314 | 6 | |
| 10 | Zlin (F) | 10 | 2 | 2 | 6 | 214:281 | 6 | |
| 11 | Ostrava (F) | 10 | 1 | 1 | 8 | 241:313 | 3 | |
| 12 | HK Hodonin (F) | 10 | 0 | 0 | 10 | 223:363 | 0 |








