
Independiente del Valle W
1 : 1

Belgrano W
| 2026 | |
| |
Highlights: Independiente del Valle W - Belgrano W (1-1) | Copa Libertadores Women
Oct 15 | CONMEBOL Libertadores
|
| |
Highlights: Corinthians W - Colo-Colo W (2-0) | Copa Libertadores Women
Oct 15 | CONMEBOL Libertadores
|
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Corinthians W | 3 | 3 | 0 | 0 | 14:1 | 9 | |
| 2 | Santa Fe W | 3 | 2 | 0 | 1 | 6:8 | 6 | |
| 3 | Colo-Colo W | 3 | 1 | 0 | 2 | 4:4 | 3 | |
| 4 | Caracas W | 3 | 0 | 0 | 3 | 2:13 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras W | 3 | 2 | 1 | 0 | 5:2 | 7 | |
| 2 | Independiente del Valle W | 3 | 1 | 2 | 0 | 6:4 | 5 | |
| 3 | Belgrano W | 3 | 1 | 1 | 1 | 6:6 | 4 | |
| 4 | U. de Deportes W | 3 | 0 | 0 | 3 | 4:9 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Cruzeiro W | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 2 | Olimpia Asuncion W | 3 | 1 | 1 | 1 | 3:5 | 4 | |
| 3 | LDU Quito W | 3 | 1 | 0 | 2 | 7:3 | 3 | |
| 4 | Bolivar W | 3 | 0 | 1 | 2 | 2:11 | 1 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dep. Cali W | 3 | 2 | 1 | 0 | 6:3 | 7 | |
| 2 | Libertad Asuncion W | 3 | 1 | 2 | 0 | 5:4 | 5 | |
| 3 | Club Nacional de Football W | 3 | 0 | 2 | 1 | 2:4 | 2 | |
| 4 | U. De Chile W | 3 | 0 | 1 | 2 | 3:5 | 1 | |
