
Antigua and Barbuda (F)
0 : 1

Suriname (F)
| Gruppe A | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mexiko (F) | 4 | 4 | 0 | 0 | 12:1 | 12 | |
| 2 | Puerto Rico (F) | 4 | 1 | 1 | 2 | 3:6 | 4 | |
| 3 | Trinidad und Tobago (F) | 4 | 0 | 1 | 3 | 1:9 | 1 | |
| Gruppe B | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Panama (F) | 4 | 2 | 1 | 1 | 8:5 | 7 | |
| 2 | Guatemala (F) | 4 | 1 | 2 | 1 | 6:8 | 5 | |
| 3 | Jamaika (F) | 4 | 0 | 3 | 1 | 5:6 | 3 | |
| Gruppe C | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Costa Rica (F) | 4 | 3 | 0 | 1 | 32:2 | 9 | |
| 2 | Haiti (F) | 4 | 3 | 0 | 1 | 26:2 | 9 | |
| 3 | St. Kitts und Nevis (F) | 4 | 0 | 0 | 4 | 0:54 | 0 | |
| # | Spieler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Dumornay D. M. | Haiti W | 8 | 0 | |
| 2. | Maria Salas | Costa Rica W | 7 | 0 | |
| 3. | Mondesir N. | Haiti W | 6 | 0 | |
| 4. | Batcheba Louis | Haiti W | 5 | 0 | |
| 5. | Herrera M. | Costa Rica W | 4 | 0 | |
| 6. | Gloriana Jesus Villalobos Vega | Costa Rica W | 3 | 0 | |
| 6. | Raquel Rodriguez Cedeno | Costa Rica W | 3 | 0 | |
| 6. | Martinez A. | Guatemala W | 3 | 0 | |
| 6. | Kethna Louis | Haiti W | 3 | 0 | |
| 6. | Alexa Herrera | Costa Rica W | 3 | 0 | |
| 6. | Chinchilla P. | Costa Rica W | 3 | 0 | |
| 12. | Cervantes A. | Mexico W | 2 | 0 | |
| 12. | Cox M. | Panama W | 2 | 0 | |
| 12. | Tanisha Fonseca | Costa Rica W | 2 | 0 | |
| 12. | Palacios K. | Mexico W | 2 | 0 | |
| 12. | Alexandra Pinell | Costa Rica W | 2 | 0 | |
| 12. | Sanchez M. | Mexico W | 2 | 0 | |
| 12. | Riley Tanner | Panama W | 2 | 0 | |
| 19. | Espinoza G. | Mexico W | 1 | 0 | |
| 19. | Maria Elizondo | Costa Rica W | 1 | 0 |


