
Zelanda e Re (G)
1 : 0

Norvegji (G)
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Zvicër (G) | 3 | 1 | 2 | 0 | 2:0 | 5 | |
| 2 | Norvegji (G) | 3 | 1 | 1 | 1 | 6:1 | 4 | |
| 3 | Zelanda e Re (G) | 3 | 1 | 1 | 1 | 1:1 | 4 | |
| 4 | Filipine (G) | 3 | 1 | 0 | 2 | 1:8 | 3 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Australi (G) | 3 | 2 | 0 | 1 | 7:3 | 6 | |
| 2 | Nigeri (G) | 3 | 1 | 2 | 0 | 3:2 | 5 | |
| 3 | Kanada (G) | 3 | 1 | 1 | 1 | 2:5 | 4 | |
| 4 | Irlandë (G) | 3 | 0 | 1 | 2 | 1:3 | 1 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Japoni (G) | 3 | 3 | 0 | 0 | 11:0 | 9 | |
| 2 | Spanjë (G) | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 3 | Zambia (G) | 3 | 1 | 0 | 2 | 3:11 | 3 | |
| 4 | Kosta Rika (G) | 3 | 0 | 0 | 3 | 1:8 | 0 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Angli (G) | 3 | 3 | 0 | 0 | 8:1 | 9 | |
| 2 | Danimarkë (G) | 3 | 2 | 0 | 1 | 3:1 | 6 | |
| 3 | Kinë (G) | 3 | 1 | 0 | 2 | 2:7 | 3 | |
| 4 | Haiti (G) | 3 | 0 | 0 | 3 | 0:4 | 0 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hollandë (G) | 3 | 2 | 1 | 0 | 9:1 | 7 | |
| 2 | SHBA (G) | 3 | 1 | 2 | 0 | 4:1 | 5 | |
| 3 | Portugali (G) | 3 | 1 | 1 | 1 | 2:1 | 4 | |
| 4 | Vietnam (G) | 3 | 0 | 0 | 3 | 0:12 | 0 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Francë (G) | 3 | 2 | 1 | 0 | 8:4 | 7 | |
| 2 | Xhamajka (G) | 3 | 1 | 2 | 0 | 1:0 | 5 | |
| 3 | Brazil (G) | 3 | 1 | 1 | 1 | 5:2 | 4 | |
| 4 | Panama (G) | 3 | 0 | 0 | 3 | 3:11 | 0 | |
| Group G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Suedi (G) | 3 | 3 | 0 | 0 | 9:1 | 9 | |
| 2 | Afrika e Jugut (G) | 3 | 1 | 1 | 1 | 6:6 | 4 | |
| 3 | Itali (G) | 3 | 1 | 0 | 2 | 3:8 | 3 | |
| 4 | Argjentina (G) | 3 | 0 | 1 | 2 | 2:5 | 1 | |
| Group H | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kolumbi (G) | 3 | 2 | 0 | 1 | 4:2 | 6 | |
| 2 | Marok (G) | 3 | 2 | 0 | 1 | 2:6 | 6 | |
| 3 | Gjermani (G) | 3 | 1 | 1 | 1 | 8:3 | 4 | |
| 4 | Koreja e Jugut (G) | 3 | 0 | 1 | 2 | 1:4 | 1 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Miyazawa H. | Japan W | 4 | 1 | |
| 2. | Alexandra Popp | Germany W | 4 | 0 | |
| 3. | James L. | England W | 3 | 3 | |
| 4. | Borges A. | Brazil W | 3 | 1 | |
| 4. | Diani K. | France W | 3 | 1 | |
| 6. | Jill Roord | Netherlands W | 3 | 0 | |
| 6. | Ilestedt A. | Sweden W | 3 | 0 | |
| 6. | Sophie Roman Haug | Norway W | 3 | 0 | |
| 9. | Mina Tanaka | Japan W | 2 | 3 | |
| 10. | Thembi Kgatlana | South Africa W | 2 | 2 | |
| 11. | Jenifer Hermoso | Spain W | 2 | 1 | |
| 11. | Hildah Magaia | South Africa W | 2 | 1 | |
| 11. | Smith S. | USA W | 2 | 1 | |
| 11. | Ueki R. | Japan W | 2 | 1 | |
| 15. | Rebecka Blomqvist | Sweden W | 2 | 0 | |
| 15. | Esmee Brugts | Netherlands W | 2 | 0 | |
| 15. | Linda Caicedo | Colombia W | 2 | 0 | |
| 15. | Wang Shuang | China W | 2 | 0 | |
| 15. | Rolfo F. | Sweden W | 2 | 0 | |
| 15. | Alba Maria Redondo Ferrer | Spain W | 2 | 0 |

