
South Africa U19
285(9 50OV) : 254(10 40.1OV)

West Indies U19
| Group A | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | India U19 | 3 | 3 | 0 | 878:392 | 6 | |
| 2 | Bangladesh U19 | 3 | 2 | 1 | 697:656 | 4 | |
| 3 | Ireland U19 | 3 | 1 | 2 | 444:645 | 2 | |
| 4 | USA U19 | 3 | 0 | 3 | 400:726 | 0 | |
| Group B | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | South Africa U19 | 3 | 2 | 1 | 788:660 | 4 | |
| 2 | West Indies U19 | 3 | 2 | 1 | 656:682 | 4 | |
| 3 | England U19 | 3 | 2 | 1 | 507:600 | 4 | |
| 4 | Scotland U19 | 3 | 0 | 3 | 648:657 | 0 | |
| Group C | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Australia U19 | 3 | 3 | 0 | 602:370 | 6 | |
| 2 | Sri Lanka U19 | 3 | 2 | 1 | 545:356 | 4 | |
| 3 | Zimbabwe U19 | 3 | 1 | 2 | 307:646 | 2 | |
| 4 | Namibia U19 | 3 | 0 | 3 | 293:375 | 0 | |
| Group D | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Pakistan U19 | 3 | 3 | 0 | 629:440 | 6 | |
| 2 | New Zealand U19 | 3 | 2 | 1 | 534:473 | 4 | |
| 3 | Nepal U19 | 3 | 1 | 2 | 584:648 | 2 | |
| 4 | Afghanistan U19 | 3 | 0 | 3 | 339:525 | 0 | |

