
England W
1:30PM

Sri Lanka W
| Group 1 | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | South Africa W | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Australia W | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | India W | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Pakistan W | 0 | 0 | 0 | 0:0 | 0 | |
| Group 2 | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | West Indies W | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | England W | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | New Zealand W | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Sri Lanka W | 0 | 0 | 0 | 0:0 | 0 | |





