
Afghanistan
184(6 20OV) : 123(10 19.3OV)

Scotland
| Group A | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | India | 4 | 4 | 0 | 0:0 | 8 | |
| 2 | Pakistan | 4 | 3 | 1 | 0:0 | 6 | |
| 3 | USA | 4 | 2 | 2 | 0:0 | 4 | |
| 4 | Netherlands | 4 | 1 | 3 | 0:0 | 2 | |
| 5 | Namibia | 4 | 0 | 4 | 0:0 | 0 | |
| Group B | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe | 4 | 3 | 0 | 0:0 | 7 | |
| 2 | Sri Lanka | 4 | 3 | 1 | 0:0 | 6 | |
| 3 | Australia | 4 | 2 | 2 | 0:0 | 4 | |
| 4 | Ireland | 4 | 1 | 2 | 0:0 | 3 | |
| 5 | Oman | 4 | 0 | 4 | 0:0 | 0 | |
| Group C | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | West Indies | 4 | 4 | 0 | 0:0 | 8 | |
| 2 | England | 4 | 3 | 1 | 0:0 | 6 | |
| 3 | Scotland | 4 | 1 | 3 | 0:0 | 2 | |
| 4 | Nepal | 4 | 1 | 3 | 0:0 | 2 | |
| 5 | Italy | 4 | 1 | 3 | 0:0 | 2 | |
| Group D | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 0:0 | 8 | |
| 2 | New Zealand | 4 | 3 | 1 | 0:0 | 6 | |
| 3 | Afghanistan | 4 | 2 | 2 | 0:0 | 4 | |
| 4 | United Arab Emirates | 4 | 1 | 3 | 0:0 | 2 | |
| 5 | Canada | 4 | 0 | 4 | 0:0 | 0 | |



