
South Africa
169(8 20OV) : 173(1 12.5OV)

New Zealand
| Group 1 | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | South Africa | 3 | 3 | 0 | 0:0 | 6 | |
| 2 | India | 3 | 2 | 1 | 0:0 | 4 | |
| 3 | West Indies | 3 | 1 | 2 | 0:0 | 2 | |
| 4 | Zimbabwe | 3 | 0 | 3 | 0:0 | 0 | |
| Group 2 | P | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 3 | 0 | 0:0 | 6 | |
| 2 | New Zealand | 3 | 1 | 1 | 0:0 | 3 | |
| 3 | Pakistan | 3 | 1 | 1 | 0:0 | 3 | |
| 4 | Sri Lanka | 3 | 0 | 3 | 0:0 | 0 | |

