
Argentina U20
5:00AM

USA U20
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Wales U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | South Africa U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Georgia U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Uruguay U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | New Zealand U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Italy U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Japan U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | England U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Ireland U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Argentina U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | USA U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Australia U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | France U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Spain U20 | 0 | 0 | 0 | 0 | 0:0 | 0 | |













