
Ferroviario
0 : 1

Uniclinic
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ceara | 5 | 4 | 1 | 0 | 14:3 | 13 | |
| 2 | Iguatu | 5 | 3 | 1 | 1 | 10:6 | 10 | |
| 3 | Uniclinic | 5 | 2 | 2 | 1 | 5:8 | 8 | |
| 4 | Caucaia | 5 | 2 | 0 | 3 | 8:4 | 6 | |
| 5 | Barbalha | 5 | 1 | 0 | 4 | 6:13 | 3 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Fortaleza | 5 | 4 | 0 | 1 | 12:4 | 12 | |
| 2 | Maracana | 5 | 2 | 2 | 1 | 5:4 | 8 | |
| 3 | Ferroviario | 5 | 2 | 1 | 2 | 8:5 | 7 | |
| 4 | Pacajus | 5 | 1 | 1 | 3 | 6:11 | 4 | |
| 5 | Guarani de Juazeiro | 5 | 0 | 0 | 5 | 3:19 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Ciel | Ferroviario | 5 | 0 | |
| 1. | Moreno da Silva I. | Caucaia | 5 | 0 | |
| 3. | Jeferson | Iguatu | 4 | 0 | |
| 3. | Hudson | Maracana | 4 | 0 | |
| 5. | Thiago Galhardo | Fortaleza | 3 | 0 | |
| 5. | da Silva Soares A. L. | Iguatu | 3 | 0 | |
| 5. | Guilherme | Ceara | 3 | 0 | |
| 5. | Davi Torres | Uniclinic | 3 | 0 | |
| 9. | Dedeco | Iguatu | 2 | 0 | |
| 9. | Eduardo | Barbalha | 2 | 0 | |
| 9. | Erick de Arruda Serafim | Ceara | 2 | 0 | |
| 9. | Everton | Caucaia | 2 | 0 | |
| 9. | Indio Potiguar | Pacajus | 2 | 0 | |
| 9. | Jean Carlos Vicente | Ceara | 2 | 0 | |
| 9. | Gabriel Vitor | Ceara | 2 | 0 | |
| 16. | Adham | Guarani de Juazeiro | 1 | 0 | |
| 16. | Anderson Manga | Pacajus | 1 | 0 | |
| 16. | Lucas Santos Mendes | Pacajus | 1 | 0 | |
| 16. | Lincoln | Ferroviario | 1 | 0 | |
| 16. | Lael | Barbalha | 1 | 0 |


