
England U20
56 : 19

Scotland U20
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | South Africa U20 | 3 | 3 | 0 | 0 | 178:53 | 15 | |
| 2 | England U20 | 3 | 2 | 0 | 1 | 114:84 | 10 | |
| 3 | Australia U20 | 3 | 1 | 0 | 2 | 84:133 | 7 | |
| 4 | Scotland U20 | 3 | 0 | 0 | 3 | 57:163 | 1 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France U20 | 3 | 3 | 0 | 0 | 136:58 | 15 | |
| 2 | Argentina U20 | 3 | 2 | 0 | 1 | 93:109 | 11 | |
| 3 | Wales U20 | 3 | 1 | 0 | 2 | 83:94 | 6 | |
| 4 | Spain U20 | 3 | 0 | 0 | 3 | 66:117 | 2 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand U20 | 3 | 3 | 0 | 0 | 121:46 | 14 | |
| 2 | Italy U20 | 3 | 1 | 1 | 1 | 42:49 | 6 | |
| 3 | Ireland U20 | 3 | 1 | 0 | 2 | 73:115 | 6 | |
| 4 | Georgia U20 | 3 | 0 | 1 | 2 | 66:92 | 4 | |
| Ranking of second-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France U20 | 3 | 3 | 0 | 0 | 136:58 | 15 | |
| 2 | Italy U20 | 3 | 1 | 1 | 1 | 42:49 | 6 | |
| 4 | Scotland U20 | 3 | 0 | 0 | 3 | 57:163 | 1 | |









