
Belgium U21
11:00

Belarus U21
| 2025 | ||||
| |
Highlights: Hungary U21 - Croatia U21 (0-2) | Euro U21
19 Nov | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Slovakia U21 - England U21 (0-4) | Euro U21
18 Nov | England
|
|||
| |
Highlights: Georgia U21 - Germany U21 (0-2) | Euro U21
18 Nov | DFB
|
|||
| |
Highlights: Germany U21 - Malta U21 (6-0) | Euro U21
14 Nov | DFB
|
|||
| |
Highlights: Turkey U21 - Croatia U21 (1-1) | Euro U21
9 Sep | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Kazakhstan U21 - England U21 (0-2) | Euro U21
8 Sep | England
|
|||
| |
Highlights: Sweden U21 - Armenia U21 (3-0) | Euro U21
6 Sep | svenskfotboll
|
|||
| |
Highlights: Italy U21 - Montenegro U21 (2-1) | Euro U21
5 Sep | FIGC Azzurri e Azzurre
|
|||
| |
Highlights: Moldova U21 - Ireland U21 (1-2) | Euro U21
5 Sep | FAI TV
|
|||
| Show other videos (+6) | ||||
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 7 | 7 | 0 | 0 | 26:2 | 21 | |
| 2 | Finland U21 | 7 | 5 | 1 | 1 | 26:2 | 16 | |
| 3 | Romania U21 | 7 | 4 | 1 | 2 | 8:4 | 13 | |
| 4 | Kosovo U21 | 7 | 2 | 2 | 3 | 12:6 | 8 | |
| 5 | Cyprus U21 | 7 | 1 | 0 | 6 | 5:24 | 3 | |
| 6 | San Marino U21 | 7 | 0 | 0 | 7 | 0:39 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U21 | 7 | 6 | 1 | 0 | 28:0 | 19 | |
| 2 | Czech Republic U21 | 7 | 4 | 2 | 1 | 15:3 | 14 | |
| 3 | Scotland U21 | 8 | 3 | 2 | 3 | 18:10 | 11 | |
| 4 | Bulgaria U21 | 7 | 3 | 2 | 2 | 7:6 | 11 | |
| 5 | Azerbaijan U21 | 7 | 1 | 3 | 3 | 5:18 | 6 | |
| 6 | Gibraltar U21 | 8 | 0 | 0 | 8 | 1:37 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France U21 | 6 | 5 | 1 | 0 | 21:4 | 16 | |
| 2 | Switzerland U21 | 7 | 4 | 2 | 1 | 10:5 | 14 | |
| 3 | Iceland U21 | 7 | 3 | 2 | 2 | 14:9 | 11 | |
| 4 | Faroe Islands U21 | 7 | 3 | 0 | 4 | 6:13 | 9 | |
| 5 | Luxembourg U21 | 6 | 1 | 1 | 4 | 7:14 | 4 | |
| 6 | Estonia U21 | 7 | 0 | 2 | 5 | 8:21 | 2 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | England U21 | 7 | 6 | 1 | 0 | 18:2 | 19 | |
| 2 | Slovakia U21 | 7 | 5 | 1 | 1 | 15:10 | 16 | |
| 3 | Ireland U21 | 7 | 3 | 2 | 2 | 7:10 | 11 | |
| 4 | Andorra U21 | 8 | 2 | 1 | 5 | 6:10 | 7 | |
| 5 | Moldova U21 | 8 | 1 | 2 | 5 | 9:17 | 5 | |
| 6 | Kazakhstan U21 | 7 | 1 | 1 | 5 | 4:10 | 4 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Poland U21 | 8 | 8 | 0 | 0 | 23:2 | 24 | |
| 2 | Italy U21 | 8 | 7 | 0 | 1 | 25:5 | 21 | |
| 3 | Montenegro U21 | 8 | 3 | 1 | 4 | 11:14 | 10 | |
| 4 | Sweden U21 | 8 | 3 | 1 | 4 | 10:19 | 10 | |
| 5 | FYR Macedonia U21 | 8 | 2 | 0 | 6 | 7:17 | 6 | |
| 6 | Armenia U21 | 8 | 0 | 0 | 8 | 4:23 | 0 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Germany U21 | 7 | 6 | 0 | 1 | 22:4 | 18 | |
| 2 | Greece U21 | 7 | 6 | 0 | 1 | 21:4 | 18 | |
| 3 | Northern Ireland U21 | 7 | 3 | 1 | 3 | 8:11 | 10 | |
| 4 | Georgia U21 | 7 | 2 | 3 | 2 | 12:9 | 9 | |
| 5 | Latvia U21 | 7 | 1 | 2 | 4 | 4:12 | 5 | |
| 6 | Malta U21 | 7 | 0 | 0 | 7 | 1:28 | 0 | |
| Group G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 5 | 4 | 0 | 1 | 12:4 | 12 | |
| 2 | Bosnia & Herzegovina U21 | 6 | 1 | 4 | 1 | 2:1 | 7 | |
| 3 | Israel U21 | 6 | 1 | 4 | 1 | 6:7 | 7 | |
| 4 | Netherlands U21 | 5 | 1 | 2 | 2 | 7:8 | 5 | |
| 5 | Slovenia U21 | 6 | 1 | 2 | 3 | 3:10 | 5 | |
| Group H | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Croatia U21 | 5 | 4 | 1 | 0 | 11:1 | 13 | |
| 2 | Turkey U21 | 6 | 3 | 2 | 1 | 7:6 | 11 | |
| 3 | Ukraine U21 | 6 | 2 | 2 | 2 | 10:7 | 8 | |
| 4 | Hungary U21 | 5 | 0 | 3 | 2 | 6:9 | 3 | |
| 5 | Lithuania U21 | 6 | 0 | 2 | 4 | 3:14 | 2 | |
| Group I | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 5 | 3 | 1 | 1 | 11:2 | 10 | |
| 2 | Austria U21 | 6 | 3 | 1 | 2 | 7:7 | 10 | |
| 3 | Denmark U21 | 5 | 3 | 1 | 1 | 12:5 | 10 | |
| 4 | Wales U21 | 6 | 2 | 0 | 4 | 6:20 | 6 | |
| 5 | Belarus U21 | 6 | 1 | 1 | 4 | 7:9 | 4 | |
| Ranking of second-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U21 | 5 | 3 | 1 | 1 | 11:2 | 10 | |
| 1 | France U21 | 6 | 5 | 1 | 0 | 21:4 | 16 | |
| 1 | Spain U21 | 7 | 7 | 0 | 0 | 26:2 | 21 | |
| 4 | Bulgaria U21 | 7 | 3 | 2 | 2 | 7:6 | 11 | |
| 4 | Netherlands U21 | 5 | 1 | 2 | 2 | 7:8 | 5 | |
| 4 | Hungary U21 | 5 | 0 | 3 | 2 | 6:9 | 3 | |
| 5 | FYR Macedonia U21 | 8 | 2 | 0 | 6 | 7:17 | 6 | |
| 6 | Malta U21 | 7 | 0 | 0 | 7 | 1:28 | 0 | |
| 6 | Kazakhstan U21 | 7 | 1 | 1 | 5 | 4:10 | 4 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Fabio Silva | Portugal U21 | 7 | 5 | |
| 2. | Elliot H. | England U21 | 7 | 2 | |
| 3. | Madueke C. | England U21 | 6 | 2 | |
| 4. | Youssoufa Moukoko | Germany U21 | 6 | 1 | |
| 5. | Otso Liimatta | Finland U21 | 5 | 2 | |
| 5. | Noah Ohio | Netherlands U21 | 5 | 2 | |
| 7. | Yardimci E. | Turkey U21 | 5 | 1 | |
| 8. | Vata R. | Ireland U21 | 5 | 0 | |
| 8. | Marin Ljubicic | Croatia U21 | 5 | 0 | |
| 10. | Arnstad K. | Norway U21 | 4 | 3 | |
| 11. | Cherki M. | France U21 | 4 | 2 | |
| 11. | Nielsen J. | Faroe Islands U21 | 4 | 2 | |
| 11. | Fabian Rieder | Switzerland U21 | 4 | 2 | |
| 14. | Gnonto D. W. | Italy U21 | 4 | 1 | |
| 14. | Georgi Nikolov | Bulgaria U21 | 4 | 1 | |
| 14. | Tio Cipot | Slovenia U21 | 4 | 1 | |
| 17. | Andreas Schjelderup | Norway U21 | 4 | 0 | |
| 17. | Christos Tzolis | Greece U21 | 4 | 0 | |
| 17. | Olaigbe K. | Belgium U21 | 4 | 0 | |
| 20. | Rakoczy M. | Poland U21 | 3 | 3 |




































