
San Marino U21
12:00PM

Finland U21
| 2025 | ||||
| |
Highlights: Hungary U21 - Croatia U21 (0-2) | Euro U21
Nov 19 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Slovakia U21 - England U21 (0-4) | Euro U21
Nov 18 | England
|
|||
| |
Highlights: Georgia U21 - Germany U21 (0-2) | Euro U21
Nov 18 | DFB
|
|||
| |
Highlights: Germany U21 - Malta U21 (6-0) | Euro U21
Nov 14 | DFB
|
|||
| |
Highlights: Turkey U21 - Croatia U21 (1-1) | Euro U21
Sep 9 | Hrvatska Nogometna Televizija
|
|||
| |
Highlights: Kazakhstan U21 - England U21 (0-2) | Euro U21
Sep 8 | England
|
|||
| |
Highlights: Sweden U21 - Armenia U21 (3-0) | Euro U21
Sep 6 | svenskfotboll
|
|||
| |
Highlights: Italy U21 - Montenegro U21 (2-1) | Euro U21
Sep 5 | FIGC Azzurri e Azzurre
|
|||
| |
Highlights: Moldova U21 - Ireland U21 (1-2) | Euro U21
Sep 5 | FAI TV
|
|||
| Show other videos (+6) | ||||
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 5 | 5 | 0 | 0 | 17:2 | 15 | |
| 2 | Finland U21 | 5 | 3 | 1 | 1 | 15:2 | 10 | |
| 3 | Kosovo U21 | 5 | 2 | 2 | 1 | 12:3 | 8 | |
| 4 | Romania U21 | 5 | 2 | 1 | 2 | 4:4 | 7 | |
| 5 | Cyprus U21 | 5 | 1 | 0 | 4 | 5:14 | 3 | |
| 6 | San Marino U21 | 5 | 0 | 0 | 5 | 0:28 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U21 | 5 | 4 | 1 | 0 | 21:0 | 13 | |
| 2 | Czech Republic U21 | 5 | 3 | 1 | 1 | 10:3 | 10 | |
| 3 | Scotland U21 | 6 | 3 | 1 | 2 | 18:7 | 10 | |
| 4 | Bulgaria U21 | 5 | 2 | 1 | 2 | 6:6 | 7 | |
| 5 | Azerbaijan U21 | 5 | 1 | 2 | 2 | 5:14 | 5 | |
| 6 | Gibraltar U21 | 6 | 0 | 0 | 6 | 1:31 | 0 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | France U21 | 4 | 3 | 1 | 0 | 14:2 | 10 | |
| 2 | Faroe Islands U21 | 6 | 3 | 0 | 3 | 6:12 | 9 | |
| 3 | Switzerland U21 | 5 | 2 | 2 | 1 | 7:4 | 8 | |
| 4 | Iceland U21 | 5 | 2 | 2 | 1 | 7:5 | 8 | |
| 5 | Luxembourg U21 | 5 | 1 | 1 | 3 | 6:9 | 4 | |
| 6 | Estonia U21 | 5 | 0 | 2 | 3 | 5:13 | 2 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | England U21 | 5 | 5 | 0 | 0 | 13:0 | 15 | |
| 2 | Slovakia U21 | 6 | 4 | 1 | 1 | 12:9 | 13 | |
| 3 | Ireland U21 | 5 | 2 | 1 | 2 | 5:9 | 7 | |
| 4 | Andorra U21 | 7 | 2 | 0 | 5 | 5:9 | 6 | |
| 5 | Moldova U21 | 6 | 1 | 1 | 4 | 7:12 | 4 | |
| 6 | Kazakhstan U21 | 5 | 1 | 1 | 3 | 3:6 | 4 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Poland U21 | 6 | 6 | 0 | 0 | 18:1 | 18 | |
| 2 | Italy U21 | 6 | 5 | 0 | 1 | 17:5 | 15 | |
| 3 | Montenegro U21 | 6 | 3 | 0 | 3 | 9:11 | 9 | |
| 4 | Sweden U21 | 6 | 3 | 0 | 3 | 8:13 | 9 | |
| 5 | FYR Macedonia U21 | 6 | 1 | 0 | 5 | 5:13 | 3 | |
| 6 | Armenia U21 | 6 | 0 | 0 | 6 | 3:17 | 0 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Greece U21 | 5 | 5 | 0 | 0 | 16:2 | 15 | |
| 2 | Germany U21 | 5 | 4 | 0 | 1 | 17:4 | 12 | |
| 3 | Northern Ireland U21 | 5 | 2 | 1 | 2 | 5:7 | 7 | |
| 4 | Georgia U21 | 5 | 1 | 2 | 2 | 7:7 | 5 | |
| 5 | Latvia U21 | 5 | 1 | 1 | 3 | 2:8 | 4 | |
| 6 | Malta U21 | 5 | 0 | 0 | 5 | 0:19 | 0 | |
| Group G | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Norway U21 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
| 2 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | 6 | |
| 3 | Bosnia & Herzegovina U21 | 4 | 1 | 2 | 1 | 2:1 | 5 | |
| 4 | Netherlands U21 | 4 | 1 | 2 | 1 | 5:5 | 5 | |
| 5 | Slovenia U21 | 4 | 0 | 1 | 3 | 1:10 | 1 | |
| Group H | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Turkey U21 | 5 | 3 | 2 | 0 | 7:3 | 11 | |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 10 | |
| 3 | Ukraine U21 | 4 | 1 | 1 | 2 | 7:5 | 4 | |
| 4 | Hungary U21 | 4 | 0 | 3 | 1 | 5:7 | 3 | |
| 5 | Lithuania U21 | 5 | 0 | 1 | 4 | 2:13 | 1 | |
| Group I | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Austria U21 | 4 | 2 | 1 | 1 | 5:5 | 7 | |
| 2 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 7 | |
| 3 | Denmark U21 | 4 | 2 | 1 | 1 | 8:5 | 7 | |
| 4 | Belarus U21 | 4 | 1 | 1 | 2 | 6:5 | 4 | |
| 5 | Wales U21 | 4 | 1 | 0 | 3 | 4:16 | 3 | |
| Ranking of second-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain U21 | 5 | 5 | 0 | 0 | 17:2 | 15 | |
| 1 | France U21 | 4 | 3 | 1 | 0 | 14:2 | 10 | |
| 2 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 7 | |
| 4 | Bulgaria U21 | 5 | 2 | 1 | 2 | 6:6 | 7 | |
| 4 | Netherlands U21 | 4 | 1 | 2 | 1 | 5:5 | 5 | |
| 4 | Hungary U21 | 4 | 0 | 3 | 1 | 5:7 | 3 | |
| 5 | FYR Macedonia U21 | 6 | 1 | 0 | 5 | 5:13 | 3 | |
| 6 | Malta U21 | 5 | 0 | 0 | 5 | 0:19 | 0 | |
| 6 | Kazakhstan U21 | 5 | 1 | 1 | 3 | 3:6 | 4 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Fabio Silva | Portugal U21 | 7 | 5 | |
| 2. | Elliot H. | England U21 | 7 | 2 | |
| 3. | Madueke C. | England U21 | 6 | 2 | |
| 4. | Youssoufa Moukoko | Germany U21 | 6 | 1 | |
| 5. | Otso Liimatta | Finland U21 | 5 | 2 | |
| 5. | Noah Ohio | Netherlands U21 | 5 | 2 | |
| 7. | Yardimci E. | Turkey U21 | 5 | 1 | |
| 8. | Vata R. | Ireland U21 | 5 | 0 | |
| 8. | Marin Ljubicic | Croatia U21 | 5 | 0 | |
| 10. | Arnstad K. | Norway U21 | 4 | 3 | |
| 11. | Cherki M. | France U21 | 4 | 2 | |
| 11. | Nielsen J. | Faroe Islands U21 | 4 | 2 | |
| 11. | Fabian Rieder | Switzerland U21 | 4 | 2 | |
| 14. | Gnonto D. W. | Italy U21 | 4 | 1 | |
| 14. | Georgi Nikolov | Bulgaria U21 | 4 | 1 | |
| 14. | Tio Cipot | Slovenia U21 | 4 | 1 | |
| 17. | Andreas Schjelderup | Norway U21 | 4 | 0 | |
| 17. | Christos Tzolis | Greece U21 | 4 | 0 | |
| 17. | Olaigbe K. | Belgium U21 | 4 | 0 | |
| 20. | Rakoczy M. | Poland U21 | 3 | 3 |






































