
Germany
FIFA 10.
5 : 1

Scotland
FIFA 38.
| 2024 | |
| |
All 117 goals scored at UEFA EURO 2024
Jul 18 | UEFA
|
| 2021 | |
| |
All 142 UEFA EURO 2020 goals: Watch every one!!!
Jul 12 | UEFA
|
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 1 | 0 | 8:2 | 7 | |
| 2 | Switzerland | 3 | 1 | 2 | 0 | 5:3 | 5 | |
| 3 | Hungary | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 4 | Scotland | 3 | 0 | 1 | 2 | 2:7 | 1 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 0 | 0 | 5:0 | 9 | |
| 2 | Italy | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 3 | Croatia | 3 | 0 | 2 | 1 | 3:6 | 2 | |
| 4 | Albania | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 2 | Denmark | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 3 | Slovenia | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 4 | Serbia | 3 | 0 | 2 | 1 | 1:2 | 2 | |
| Group D | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 2 | France | 3 | 1 | 2 | 0 | 2:1 | 5 | |
| 3 | Netherlands | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 4 | Poland | 3 | 0 | 1 | 2 | 3:6 | 1 | |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Romania | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 2 | Belgium | 3 | 1 | 1 | 1 | 2:1 | 4 | |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 4 | Ukraine | 3 | 1 | 1 | 1 | 2:4 | 4 | |
| Group F | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 3 | 2 | 0 | 1 | 5:3 | 6 | |
| 2 | Turkey | 3 | 2 | 0 | 1 | 5:5 | 6 | |
| 3 | Georgia | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | 3:5 | 1 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Georgia | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 3 | Hungary | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 3 | Slovakia | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 3 | Netherlands | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 3 | Slovenia | 3 | 0 | 3 | 0 | 2:2 | 3 | |
| 3 | Croatia | 3 | 0 | 2 | 1 | 3:6 | 2 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Mikautadze G. | Georgia | 3 | 1 | |
| 2. | Ivan Schranz | Slovakia | 2 | 0 | |
| 2. | Jamal Musiala | Germany | 2 | 0 | |
| 2. | Razvan Marin | Romania | 2 | 0 | |
| 2. | Niclas Fullkrug | Germany | 2 | 0 | |
| 2. | Cody Gakpo | Netherlands | 2 | 0 | |
| 7. | Wout Weghorst | Netherlands | 1 | 1 | |
| 7. | Ilkay Gundogan | Germany | 1 | 1 | |
| 7. | Fabian Ruiz | Spain | 1 | 1 | |
| 7. | Kylian Mbappe | France | 1 | 1 | |
| 7. | Kai Havertz | Germany | 1 | 1 | |
| 7. | Mykola Shaparenko | Ukraine | 1 | 1 | |
| 7. | Christoph Baumgartner | Austria | 1 | 1 | |
| 7. | Michel Aebischer | Switzerland | 1 | 1 | |
| 15. | Akturkoglu M. | Turkey | 1 | 0 | |
| 15. | Nedim Bajrami | Albania | 1 | 0 | |
| 15. | Marko Arnautovic | Austria | 1 | 0 | |
| 15. | Duah K. | Switzerland | 1 | 0 | |
| 15. | Denis Mihai Dragus | Romania | 1 | 0 | |
| 15. | Memphis Depay | Netherlands | 1 | 0 |





















