
AEL
12:00PM

Zrinjski Mostar
| 2025 | |
| |
Povzetek tekme: Dinamo Zagreb - Gimle (81-69) | European North Basketball League
nov 19 | Hrvatska Nogometna Televizija
|
| |
Povzetek tekme: Alkar - Kapfenberg Bulls (81-65) | European North Basketball League
nov 19 | Hrvatska Nogometna Televizija
|
| Group A | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Mitteldeutscher | 5 | 5 | 0 | ||
| 2 | Tindastoll | 5 | 5 | 0 | ||
| 3 | Kapfenberg Bulls | 4 | 3 | 1 | ||
| 4 | Lausanne Basket | 6 | 1 | 5 | ||
| 5 | Bristol Flyers | 4 | 2 | 2 | ||
| 6 | BK Liepaja | 5 | 1 | 4 | ||
| 7 | Dubrava | 4 | 1 | 3 | ||
| 8 | CIU | 4 | 1 | 3 | ||
| 9 | Jonavos Sintek | 3 | 1 | 2 | ||
| Group B | O | Z | P | T | ||
|---|---|---|---|---|---|---|
| 1 | Spartak Pleven | 5 | 4 | 1 | ||
| 2 | Donar Groningen | 5 | 3 | 2 | ||
| 3 | Voluntari | 4 | 3 | 1 | ||
| 4 | AEL | 4 | 3 | 1 | ||
| 5 | TAL TECH | 5 | 2 | 3 | ||
| 6 | Anwil Wloclawek | 4 | 3 | 1 | ||
| 7 | Fyllingen | 5 | 1 | 4 | ||
| 8 | Alkar | 4 | 1 | 3 | ||
| 9 | Zrinjski Mostar | 4 | 0 | 3 | ||











