
Vrsac
12:00PM

Cibona
| AB | S | N | P | |||
|---|---|---|---|---|---|---|
| 1 | Siroki Brijeg | 5 | 4 | 1 | ||
| 2 | Zlatibor Cajetina | 5 | 4 | 1 | ||
| 3 | Helios Domzale | 5 | 4 | 1 | ||
| 4 | Vojvodina Novi Sad | 5 | 3 | 2 | ||
| 5 | MZT Skopje | 5 | 3 | 2 | ||
| 6 | Borac | 4 | 3 | 1 | ||
| 7 | Sutjeska | 4 | 3 | 1 | ||
| 7 | Sloboda | 0 | 0 | 0 | ||
| 8 | Mornar Bar | 5 | 2 | 3 | ||
| 9 | Sloboda | 4 | 2 | 2 | ||
| 9 | Cibona | 0 | 0 | 0 | ||
| 10 | Student m:tel | 4 | 2 | 2 | ||
| 11 | TFT Skopje | 4 | 2 | 2 | ||
| 12 | Jahorina | 4 | 2 | 2 | ||
| 13 | Vrsac | 4 | 1 | 3 | ||
| 14 | Primorje | 4 | 1 | 3 | ||
| 15 | Podgorica | 5 | 0 | 5 | ||
| 16 | Radnicki | 5 | 0 | 5 |









