
Vrsac
12:00PM

Cibona
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Helios Domzale | 5 | 4 | 1 | ||
| 2 | Vojvodina Novi Sad | 5 | 3 | 2 | ||
| 3 | Siroki Brijeg | 4 | 3 | 1 | ||
| 4 | MZT Skopje | 4 | 3 | 1 | ||
| 5 | Zlatibor Cajetina | 4 | 3 | 1 | ||
| 6 | Borac | 4 | 3 | 1 | ||
| 7 | Sloboda | 0 | 0 | 0 | ||
| 7 | Sutjeska | 4 | 3 | 1 | ||
| 8 | Sloboda | 4 | 2 | 2 | ||
| 9 | Cibona | 0 | 0 | 0 | ||
| 9 | Student m:tel | 4 | 2 | 2 | ||
| 10 | TFT Skopje | 4 | 2 | 2 | ||
| 11 | Mornar Bar | 4 | 2 | 2 | ||
| 12 | Jahorina | 4 | 2 | 2 | ||
| 13 | Vrsac | 4 | 1 | 3 | ||
| 14 | Primorje | 4 | 1 | 3 | ||
| 15 | Podgorica | 5 | 0 | 5 | ||
| 16 | Radnicki | 5 | 0 | 5 |









