
Ostrava W
11:15AM

Keltern W
| Group A | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Charnay Bourgogne Sud W | 4 | 3 | 1 | ||
| 3 | AEL Limassol W | 4 | 1 | 3 | ||
| 4 | HBA-Marsky Helsinki W | 4 | 0 | 4 | ||
| Group B | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Besiktas W | 4 | 3 | 1 | ||
| 2 | ESB Lille W | 3 | 3 | 0 | ||
| 3 | Maccabi Ashdod W | 4 | 2 | 2 | ||
| 4 | Brandys nad Labem W | 5 | 0 | 5 | ||
| Group C | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Castors Braine W | 4 | 1 | 3 | ||
| 4 | Alba Berlin W | 4 | 1 | 3 | ||
| Group D | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Cukurova W | 4 | 4 | 0 | ||
| 2 | Olympiacos W | 4 | 3 | 1 | ||
| 4 | Sleza Wroclaw W | 4 | 0 | 4 | ||
| Group E | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Jairis W | 4 | 4 | 0 | ||
| 3 | Panathlitikos W | 4 | 1 | 3 | ||
| 4 | Brod na Savi W | 4 | 0 | 4 | ||
| Group F | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | TTT Riga W | 4 | 2 | 2 | ||
| 4 | Cluj Napoca W | 3 | 0 | 3 | ||
| Group G | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Campobasso W | 4 | 3 | 1 | ||
| 2 | Cinkarna Celje W | 4 | 2 | 2 | ||
| 3 | Nyon W | 4 | 2 | 2 | ||
| Group H | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Derthona Basket W | 4 | 4 | 0 | ||
| 3 | Landerneau Bretagne W | 4 | 1 | 2 | ||
| 4 | Fribourg W | 4 | 0 | 4 | ||
| Group I | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Benfica W | 4 | 4 | 0 | ||
| 4 | Student Nis W | 4 | 0 | 4 | ||
| Group J | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Gorzow W | 4 | 4 | 0 | ||
| 2 | Lattes Montpellier W | 4 | 2 | 2 | ||
| 3 | Ensino W | 4 | 2 | 2 | ||
| 4 | Panseraikos W | 4 | 0 | 4 | ||
| Group K | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Montana 2003 W | 4 | 3 | 1 | ||
| 3 | Keltern W | 4 | 1 | 3 | ||
| 4 | Ostrava W | 4 | 1 | 3 | ||
| Group L | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Perfumerias Avenida W | 4 | 3 | 0 | ||
| 3 | Ruzomberok W | 4 | 1 | 3 | ||
| 4 | Namur W | 4 | 1 | 3 | ||























