
Manchester Basketball
2:00PM

Bashkimi
| 2026 | |
| |
Highlights: Benfica - Denizli Basket (96-91) | FIBA Europe Cup
Oct 15 | Sport Lisboa e Benfica
|
| Group A | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Trier | 7 | 7 | 0 | ||
| 3 | Split | 7 | 4 | 3 | ||
| 4 | Trepca | 7 | 4 | 3 | ||
| 5 | Opava | 7 | 2 | 5 | ||
| Group B | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Basquet Girona | 7 | 5 | 2 | ||
| 2 | Oostende | 7 | 5 | 2 | ||
| 3 | Zielona Gora | 7 | 5 | 2 | ||
| 4 | Szolnoki Olaj | 7 | 3 | 4 | ||
| Group C | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Esenler Erokspor | 7 | 7 | 0 | ||
| 3 | Sporting CP | 7 | 3 | 4 | ||
| 4 | SCM Craiova | 7 | 3 | 4 | ||
| 5 | Rilski Sportist | 7 | 2 | 4 | ||
| 6 | Gence | 7 | 1 | 6 | ||
| Group D | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Nancy | 7 | 6 | 1 | ||
| 2 | Szczecin | 7 | 5 | 2 | ||
| 3 | Keravnos | 7 | 5 | 2 | ||
| 5 | Nitra Blue Wings | 7 | 2 | 5 | ||
| Group E | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Iraklis | 7 | 5 | 1 | ||
| 3 | Wurzburg | 7 | 4 | 3 | ||
| 5 | Tartu Ulikool | 7 | 3 | 4 | ||
| 6 | MZT Skopje | 7 | 0 | 7 | ||
| Group F | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Élan Chalon | 7 | 5 | 2 | ||
| 3 | BC Kalev/Cramo | 7 | 4 | 3 | ||
| 4 | Valmiera Glass Via | 7 | 3 | 4 | ||
| 6 | Bashkimi | 6 | 1 | 5 | ||
| Group H | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | Mykonos | 7 | 5 | 2 | ||
| 4 | Lok. Plovdiv | 7 | 3 | 3 | ||



































