
Switzerland 3x3
20 : 23

Italy 3x3
| Group A | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Serbia 3x3 | 2 | 2 | 0 | 0 | |
| 2 | Italy 3x3 | 2 | 1 | 1 | 0 | |
| 3 | Switzerland 3x3 | 2 | 0 | 2 | 0 | |
| Group B | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | France 3x3 | 2 | 2 | 0 | 0 | |
| 2 | Germany 3x3 | 2 | 1 | 1 | 0 | |
| 3 | Hungary 3x3 | 2 | 0 | 2 | 0 | |
| Group C | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Netherlands 3x3 | 2 | 2 | 0 | 0 | |
| 2 | Latvia 3x3 | 2 | 1 | 1 | 0 | |
| 3 | Ireland 3x3 | 2 | 0 | 2 | 0 | |
| Group D | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Austria 3x3 | 2 | 2 | 0 | 0 | |
| 2 | Lithuania 3x3 | 2 | 1 | 1 | 0 | |
| 3 | Denmark 3x3 | 2 | 0 | 2 | 0 | |



