
Maccabi Ashdod (נ)
1:00PM

Brandys nad Labem (נ)
| Group A | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Charnay Bourgogne Sud (נ) | 2 | 2 | 0 | ||
| 3 | AEL Limassol (נ) | 2 | 0 | 2 | ||
| 4 | HBA-Marsky Helsinki (נ) | 2 | 0 | 2 | ||
| Group B | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | ESB Lille (נ) | 1 | 1 | 0 | ||
| 2 | Besiktas (נ) | 1 | 1 | 0 | ||
| 3 | Brandys nad Labem (נ) | 2 | 0 | 2 | ||
| 4 | Maccabi Ashdod (נ) | 0 | 0 | 0 | ||
| Group C | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Alba Berlin (נ) | 2 | 1 | 1 | ||
| 3 | Castors Braine (נ) | 2 | 1 | 1 | ||
| Group D | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Cukurova (נ) | 2 | 2 | 0 | ||
| 2 | Olympiacos (נ) | 2 | 2 | 0 | ||
| 3 | Sleza (נ)roclaw (נ) | 2 | 0 | 2 | ||
| Group E | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Jairis (נ) | 2 | 2 | 0 | ||
| 3 | Panathlitikos (נ) | 2 | 0 | 2 | ||
| 4 | Brod na Savi (נ) | 2 | 0 | 2 | ||
| Group F | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 3 | TTT Riga (נ) | 1 | 1 | 0 | ||
| 4 | Cluj Napoca (נ) | 2 | 0 | 2 | ||
| Group G | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Campobasso (נ) | 2 | 2 | 0 | ||
| 2 | Cinkarna Celje (נ) | 2 | 1 | 1 | ||
| 4 | Nyon (נ) | 2 | 0 | 2 | ||
| Group H | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Derthona Basket (נ) | 2 | 2 | 0 | ||
| 2 | Landerneau Bretagne (נ) | 2 | 1 | 1 | ||
| 4 | Fribourg (נ) | 2 | 0 | 2 | ||
| Group I | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Benfica (נ) | 2 | 2 | 0 | ||
| 3 | Student Nis (נ) | 2 | 0 | 2 | ||
| Group J | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Gorzow (נ) | 2 | 2 | 0 | ||
| 2 | Lattes Montpellier (נ) | 2 | 2 | 0 | ||
| 3 | Panseraikos (נ) | 2 | 0 | 2 | ||
| 4 | Ensino (נ) | 2 | 0 | 2 | ||
| Group K | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Montana 2003 (נ) | 2 | 1 | 1 | ||
| 3 | Keltern (נ) | 2 | 1 | 1 | ||
| 4 | Ostrava (נ) | 2 | 1 | 1 | ||
| Group L | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 2 | Perfumerias Avenida (נ) | 2 | 1 | 0 | ||
| 3 | Namur (נ) | 2 | 1 | 1 | ||
| 4 | Ruzomberok (נ) | 2 | 0 | 2 | ||
























